Paesi
Irlanda
Entrate delle organizzazioni con sede qui
Somma delle entrate delle 24 organizzazioni con bilanci in tutti gli anni del periodo (sempre lo stesso gruppo), nella valuta del paese, dai registri ufficiali e da Open Cooperazione.
Organizzazioni con progetti pubblicati su IATI qui (9)
- Globalgiving Foundation Inc 45 attività IATI · Piattaforma di raccolta fondi
- Dochas - The Irish Association of Non- Governmental Development Organisations 23 attività IATI
- Oxfam Novib 3 attività IATI
- THE CENTRE FOR ECONOMIC POLICY RESEARCH 2 attività IATI
- Christian Aid 2 attività IATI
- HelpAge International 1 attività IATI
- THE BRITISH RED CROSS SOCIETY 1 attività IATI
- Global Alliance for Livestock Veterinary Medicines 1 attività IATI
- Aeras Global Tb Vaccine Foundation 1 attività IATI
Numero di attività pubblicate su IATI che indicano il paese, sommate su tutti gli anni. Le piattaforme che raccolgono fondi per altre organizzazioni pubblicano ogni piccolo progetto come attività separata.
Progetti recenti e grandi pubblicati su IATI in questo paese
| Progetto | Paese | Periodo | Spesa |
|---|---|---|---|
| Growth Research Platform (GRP) THE CENTRE FOR ECONOMIC POLICY RESEARCH | Sudafrica, Bulgaria, Kenya, Vietnam, Pakistan, Egitto, Tanzania, Uganda, Burkina Faso, Etiopia, Nigeria, Zambia, Spagna, Liberia, Congo - Kinshasa, Ruanda, Malawi, India, Sierra Leone, Costa d’Avorio, Siria, Somalia, Bangladesh, Ghana, Stati Uniti, Madagascar, Senegal, Brasile, Corea del Sud, Burundi, Iran, Togo, Sud Sudan, Libano, Mali, Colombia, Iraq, Benin, Belize, Camerun, Messico, Guatemala, Regno Unito, Congo-Brazzaville, Bhutan, Nepal, Mozambico, Francia, Italia, Canada, Svizzera, Lituania, Norvegia, Belgio, Paesi Bassi, Germania, Capo Verde, Svezia, Austria, Irlanda, Marocco | 2024–2029 in corso | 14,1 Mln USD |
| Veterinary Innovations Transforming Animal-Health and Livelihoods (VITAL-2) Global Alliance for Livestock Veterinary Medicines | Austria, Belgio, Botswana, Canada, Svizzera, Cechia, Germania, Spagna, Etiopia, Francia, Regno Unito, Irlanda, India, Giordania, Kenya, Marocco, Nigeria, Tanzania, Uganda, Stati Uniti, Sudafrica | 2024–2030 in corso | 3,5 Mln USD |
| Structural Change & Economic Growth THE CENTRE FOR ECONOMIC POLICY RESEARCH | Pakistan, Colombia, Bangladesh, India, Ghana, Nigeria, Uganda, Etiopia, Senegal, Sudafrica, Indonesia, Burkina Faso, Brasile, Tanzania, Benin, Nepal, Kenya, Congo - Kinshasa, Ecuador, Cina, Corea del Nord, Zambia, Malawi, Niger, Vietnam, Ciad, Arabia Saudita, Svezia, Liberia, Tunisia, Corea del Sud, Filippine, Somalia, Cile, Ruanda, Lesotho, Zimbabwe, Botswana, Haiti, Territori Palestinesi, Guinea-Bissau, Myanmar (Birmania), Martinica, Bulgaria, Costa d’Avorio, Mali, Eswatini, Messico, Thailandia, Egitto, Perù, Costa Rica, Mozambico, Burundi, Turchia, Kirghizistan, Singapore, Afghanistan, Congo-Brazzaville, Regno Unito, Stati Uniti, Canada, Spagna, Italia, Paesi Bassi, Germania, Svizzera, Groenlandia, Francia, Lituania, Camerun, Emirati Arabi Uniti, Austria, Belgio, RAS di Hong Kong, Irlanda, Grecia, Australia, Angola, Guadalupa | 2020–2025 in corso | 14 Mln USD |
| Accountability and Fulfilment for Older Persons (AFFORD) - phase II HelpAge International | Etiopia, Irlanda, Kenya, Malawi, Mozambico, Tanzania | 2017–2022 concluso | 5,7 Mln USD |
| Public Engagement Q1 -Q2 2015 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2015–… in corso | 18.202 USD |
| Engaging with Government Q1- Q2 2015 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2015–… in corso | 31.706 USD |
| NGO standards Q1-Q2 2015 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2015–… concluso | 33.428 USD |
| Effective NGO Co-operation Q1- Q2 2015 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2015–… in corso | 58.099 USD |
| Act Now Campaign 2014 Q1 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda, Irlanda | 2014–… in corso | 94.506 USD |
| Act now on 2015 project- 2014 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2014–… in corso | 27.028 USD |
| Effective NGO Co-operation Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2014–… in corso | 82.588 USD |
| Effective NGO Co-operation 2014 Q1 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2014–… in corso | 19.393 USD |
| Engaging with Government 2014 Q1 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2014–… in corso | 16.280 USD |
| NGO standards 2014 Q1 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2014–… concluso | 13.521 USD |
| NGO standards 2014 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2014–… concluso | 93.248 USD |
| Strengthening Dóchas 2014 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2014–… in corso | 89.626 USD |
| Public engagement 2014 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2014–… concluso | 60.403 USD |
| Aeras Product Development Partnership Programme 2013 to 2018: New Vaccines for Tuberculosis Aeras Global Tb Vaccine Foundation | Cina, Sudafrica, Stati Uniti, Australia, Irlanda, Paesi Bassi, Regno Unito | 2013–… in corso | 10,5 Mln USD |
| Effective NGO Co-operation Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2013–… in corso | 80.305 USD |
| NGO standards Q1-Q3 2013 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2013–… concluso | 56.925 USD |
| Strengthening Dóchas 2013 Q1-Q3 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2013–… in corso | 44.721 USD |
| Public engagement Q1-Q3 2013 Dochas - The Irish Association of Non- Governmental Development Organisations | Irlanda | 2013–… in corso | 43.843 USD |
I titoli sono quelli pubblicati dall'organizzazione, nella lingua originale. Spesa = esborsi e spese dichiarati su IATI, in US$.
Organizzazioni che dichiarano attività qui (46)
- AFRICAN ENTERPRISE INTERNATIONAL
- AHMADIYYA MUSLIM JAMAAT INTERNATIONAL
- ASHOKA UK
- ASIALINK
- ActionAid UK
- BAAG (BRITISH AND IRISH AGENCIES AFGHANISTAN GROUP)
- CHOOSE LOVE
- DAWAT-E-ISLAMI UK
- DEPAUL INTERNATIONAL
- Divine Renovation Ministry
- ELIM FOURSQUARE GOSPEL ALLIANCE
- ETHIOPIAID
- FAMILY FOR EVERY CHILD
- Family for Every Child New Zealand Trust
- HOPE FOR JUSTICE
- INSTITUTE OF OUR LADY OF MERCY
- INTERNATIONAL NON-GOVERNMENTAL ORGANISATION TRAINING AND RESEARCH CENTRE
- INTERNATIONAL PLANNED PARENTHOOD FEDERATION
- ISHA FOUNDATION
- Islamic Relief Worldwide
- JESUS IS LORD FELLOWSHIP WORLDWIDE INC. (ALSO KNOWN AS JESUS IS LORD CHURCH) - UNITED KINGDOM CHAPTER
- KIDS CLUB KAMPALA
- LATIN LINK
- MENINGITIS RESEARCH FOUNDATION
- MSC CANADA
- MULTIPLE SCLEROSIS INTERNATIONAL FEDERATION
- Mothers' Union
- OXFORDSHIRE COMMUNITY CHURCHES
- PEOPLE IN AID
- PIONEERS UK MINISTRIES
- Pathways International Canada
- REACT Disaster Response Ltd
- ROYAL SOCIETY FOR THE PROTECTION OF BIRDS
- TERESA BALL INTERNATIONAL SOLIDARITY FUND
- THE BRITISH COUNCIL
- THE CHILDREN'S INVESTMENT FUND FOUNDATION (UK)
- THE CHURCH OF PENTECOST - UK
- THE JERUSALEM TRUST
- THE LODDON FOUNDATION LTD
- THE RANDAL CHARITABLE FOUNDATION
- THE ROYAL NATIONAL LIFEBOAT INSTITUTION
- THE SALVATION ARMY INTERNATIONAL TRUST
- THE SOCIETY OF ST COLUMBAN FOR FOREIGN MISSIONS
- VSO
- WORLD HORSE WELFARE
- YOUTH BUSINESS INTERNATIONAL
Organizzazioni con sede qui (28)
- Concern Worldwide 234,5 Mln €
- Goal 183,3 Mln €
- Trócaire 82,2 Mln €
- Gorta 40,1 Mln €
- Unicef Ireland 32,5 Mln €
- Irish Red Cross Society 23,2 Mln €
- Oxfam Ireland 21,8 Mln €
- Plan Ireland Charitable Assistance Limited 18 Mln €
- Christian Aid Ireland 16,1 Mln €
- Misean Cara 16,2 Mln €
- Médecins Sans Frontières Ireland 13,3 Mln €
- World Vision Ireland 12,7 Mln €
- Small Foundation 10,2 Mln €
- Sightsavers Ireland 8,2 Mln €
- Team Hope 4,7 Mln €
- The Hope Foundation 3,2 Mln €
- ActionAid Ireland 3 Mln €
- Human Appeal Ireland Company Limited By Guarantee 2,1 Mln €
- Missio Pms Ireland Company Limited By Guarantee 1,9 Mln €
- Salesian Missions Ireland 1,7 Mln €
- Mellon Township Limited 1,5 Mln €
- Mercy International Association 1,4 Mln €
- Christian Blind Mission (Ireland) 1,4 Mln €
- Camara Education CLG 1,3 Mln €
- Chernobyl Children's Project Limited 1,2 Mln €
- Dochas - The Irish Association of Non- Governmental Development Organisations 802.639 €
- Ethiopiaid 267.752 €
- Self Help Africa