Italy · Humanitarian emergency
Volontari Italiani Solidarietà Paesi Emergenti
Civil society organisation registered with the Italian Agency for Development Cooperation (AICS). Based in: Italy. Founded 1977. Main sector: humanitarian emergency.
- Founded
- 1977
- Income 2025
- €3.7M
- Public funds 2025
- 0%
Accounts
Income Expenditure
Source: Open Cooperazione — self-reported
Where the money comes from (2025)
Public funds 0% (€1,163) · Private funds 100%
Split of the funds raised between public sources (governments, European Union, UN agencies, local authorities) and private ones, as declared by the organisation to Open Cooperazione.
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2025-12-31 | €3.7M | €1.6M | 0% | 16 | Open Cooperazione |
| 2024-12-31 | €1.7M | €1.7M | – | 17 | Open Cooperazione |
| 2023-12-31 | €2M | €2M | – | 9 | Open Cooperazione |
| 2022-12-31 | €1.7M | €1.7M | – | 12 | Open Cooperazione |
| 2021-12-31 | €1.6M | €1.6M | – | 13 | Open Cooperazione |
| 2020-12-31 | €1.6M | €1.4M | – | 12 | Open Cooperazione |
| 2019-12-31 | €1.5M | €1.5M | – | 10 | Open Cooperazione |
| 2018-12-31 | €1.7M | €1.7M | – | 17 | Open Cooperazione |
| 2017-12-31 | €1.9M | €1.9M | 3% | 10 | Open Cooperazione |
| 2016-12-31 | €1.8M | €1.8M | 5% | 11 | Open Cooperazione |
| 2015-12-31 | €1.6M | €1.6M | 4% | 7 | Open Cooperazione |
| 2014-12-31 | €1.9M | €1.9M | 1% | 7 | Open Cooperazione |
| 2013-12-31 | €2.2M | €2.2M | 2% | 9 | Open Cooperazione |
Official checks
- Public register
- IT-CF 80113990156 — active registration
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Founded
- Registered with AICS
- Registered in the Italian Third Sector Register (RUNTS)
Identifiers
IT-CF 80113990156