Italy · Not determined
Fondazione UNICEF
Civil society organisation registered with the Italian Agency for Development Cooperation (AICS). Based in: Italy. Founded 1974.
- Founded
- 1974
- Income 2025
- €87.9M
- Public funds 2022
- 1%
Accounts
Income Expenditure
Source: Open Cooperazione — self-reported
Where the money comes from (2022)
Public funds 1% (€440,534) · Private funds 99%
Split of the funds raised between public sources (governments, European Union, UN agencies, local authorities) and private ones, as declared by the organisation to Open Cooperazione.
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2025-12-31 | €87.9M | €75.7M | – | 157 | Open Cooperazione |
| 2024-12-31 | €75.7M | €34.7M | – | – | Open Cooperazione |
| 2023-12-31 | €82.6M | €31.1M | – | – | Open Cooperazione |
| 2022-12-31 | €86.7M | €29.3M | 1% | 133 | Open Cooperazione |
| 2021-12-31 | €72.5M | €27.3M | – | 132 | Open Cooperazione |
| 2020-12-31 | €68.9M | €25.1M | – | – | Open Cooperazione |
| 2019-12-31 | €65.7M | €28.2M | – | – | Open Cooperazione |
| 2018-12-31 | €63.5M | €25.5M | – | – | Open Cooperazione |
| 2017-12-31 | €59M | €25.6M | – | – | Open Cooperazione |
| 2016-12-31 | €60.7M | €60.7M | – | – | Open Cooperazione |
| 2015-12-31 | €55M | €55M | – | – | Open Cooperazione |
| 2014-12-31 | €49.3M | €49.3M | – | – | Open Cooperazione |
Official checks
- Public register
- IT-CF 01561920586 — active registration
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Founded
- Registered with AICS
- Registered in the Italian Third Sector Register (RUNTS)
Identifiers
IT-CF 01561920586