Paesi
Sudan
Organizzazioni con progetti pubblicati su IATI qui (80)
- CAFOD 218 attività IATI
- PRACTICAL ACTION 72 attività IATI
- Globalgiving Foundation Inc 69 attività IATI · Piattaforma di raccolta fondi
- Netherlands Red Cross 52 attività IATI
- World Vision UK 26 attività IATI
- CISU 23 attività IATI
- Oxfam Novib 20 attività IATI
- ZOA 17 attività IATI
- Plan International UK 15 attività IATI
- DanChurchAid 14 attività IATI
- HelpAge International 14 attività IATI
- Plan International Netherlands 14 attività IATI
- Danish Refugee Council 12 attività IATI
- War Child Netherlands 11 attività IATI
- International Federation of the Red Cross and Red Crescent (IFRC) 10 attività IATI
- Mercy Corps Europe (Prosper Global UK) 10 attività IATI
- Oxfam America 10 attività IATI
- CARE International UK 9 attività IATI
- ROYAL COMMONWEALTH SOCIETY FOR THE BLIND 9 attività IATI
- CANADEM 8 attività IATI
- Welthungerhilfe 8 attività IATI
- THE BRITISH RED CROSS SOCIETY 6 attività IATI
- Prince Claus Fund 5 attività IATI
- World Vision Germany 5 attività IATI
- INTOSAI Development Initiative 4 attività IATI
- INTERNATIONAL PLANNED PARENTHOOD FEDERATION 4 attività IATI
- Save the Children Netherlands 4 attività IATI
- Norwegian Refugee Council 4 attività IATI
- ADRA Denmark 4 attività IATI
- CARE Nederland 3 attività IATI
- International Rescue Committee UK 3 attività IATI · Pubblica per la famiglia
- International Rescue Committee 3 attività IATI
- Creating Resources For Empowerment And Action Inc 3 attività IATI
- Danish Red Cross 2 attività IATI
- International Center For Transitional Justice 2 attività IATI
- Islamic Relief Worldwide 2 attività IATI
- Center for Church-Based Development 2 attività IATI
- Stichting Vluchteling 2 attività IATI
- TEAR fund Nederland 2 attività IATI
- ADD International (Action on Disability and Development) 2 attività IATI
- ONE YOUNG WORLD LIMITED 2 attività IATI
- SIHA Network 2 attività IATI
- SeeYou Foundation 2 attività IATI
- Proximity 2 Humanity Corporation 2 attività IATI
- Première Urgence Internationale 1 attività IATI
- INTERNEWS EUROPE 1 attività IATI
- Centre for Information Resilience 1 attività IATI
- Catholic Relief Services 1 attività IATI
- Ideo Org 1 attività IATI
- Asia Foundation 1 attività IATI
- Stichting Beheer Subsidiegelden DRA 1 attività IATI
- ELRHA 1 attività IATI
- Oxfam GB 1 attività IATI
- Mission Øst 1 attività IATI
- Concern Worldwide (UK) 1 attività IATI
- Concern Worldwide 1 attività IATI
- World Resources Institute 1 attività IATI
- Civil Rights Defenders 1 attività IATI
- Christian Aid 1 attività IATI
- Plan International USA 1 attività IATI · Pubblica per la famiglia
- Results For Development Institute Inc 1 attività IATI
- Association For Progressive Communications 1 attività IATI
- ICCO Cooperation 1 attività IATI
- Forum for Africa Women Educationalist Regional Secretariat 1 attività IATI
- International Fertilizer Development Center 1 attività IATI
- Agra 1 attività IATI
- Sexual Reproductive Health and Rights Africa Trust 1 attività IATI
- CDAC NETWORK LIMITED 1 attività IATI
- African Disability Forum (ADF) 1 attività IATI
- Solidarites International 1 attività IATI
- Nonviolent Peaceforce South Sudan 1 attività IATI
- HOPE AND HOMES FOR CHILDREN 1 attività IATI
- UNICEF Netherlands National Committee 1 attività IATI
- Prosper Global (NL) 1 attività IATI
- GOAL (INTERNATIONAL) 1 attività IATI
- Wayamo Foundation 1 attività IATI
- Near East Foundation UK 1 attività IATI
- World Relief Corporation O National 1 attività IATI
- SOS Sahel Sudan 1 attività IATI
- CARE International Switzerland (Sudan) 1 attività IATI
Numero di attività pubblicate su IATI che indicano il paese, sommate su tutti gli anni. Le piattaforme che raccolgono fondi per altre organizzazioni pubblicano ogni piccolo progetto come attività separata.
Progetti recenti e grandi pubblicati su IATI in questo paese
| Progetto | Paese | Periodo | Spesa |
|---|---|---|---|
| Rehabilitation of Khor Ajwal Water Station CAFOD | Sudan | 2026–2026 in corso | 29.843 USD |
| Sida funding Year 1 Solidarites International | Congo - Kinshasa, Myanmar (Birmania), Sudan | 2026–2026 in corso | 2,2 Mln USD |
| FCDO CCS Via Mercy Corps - Phase III CARE International UK | Sudan | 2026–2027 in corso | – |
| Cash Consortium for Sudan (CCS) - FY2026 Mercy Corps Europe (Prosper Global UK) | Sudan | 2026–2027 in corso | 3,7 Mln USD |
| SIDA funding 2026 - Sudan Première Urgence Internationale | Sudan | 2026–… in corso | – |
| Sudan Strategic Partnership Agreement 2022-2025 HUM ADRA Denmark | Sudan | 2026–… in corso | – |
| Danida 2026 South Sudan and SudanTop up Danish Refugee Council | Sudan, Sud Sudan | 2026–… in corso | – |
| DRA Sudan famine response 2026 Save the Children Netherlands | Sudan | 2026–2026 in corso | 27.057 USD |
| Cash Consortium of Sudan Area-Based Coordinator CARE International UK | Sudan | 2026–2026 concluso | 23.963 USD |
| Support to Women's Response Rooms (WRRs) Proximity 2 Humanity Corporation | Sudan | 2026–2026 in corso | 1,5 Mln USD |
| Seed Awards 2026 Prince Claus Fund | Albania, Armenia, Argentina, Azerbaigian, Bosnia ed Erzegovina, Bangladesh, Burkina Faso, Bolivia, Brasile, Botswana, Congo - Kinshasa, Congo-Brazzaville, Cina, Colombia, Costa Rica, Cuba, Algeria, Ecuador, Egitto, Etiopia, Georgia, Ghana, Indonesia, India, Iraq, Iran, Giamaica, Giordania, Kenya, Cambogia, Laos, Libano, Sri Lanka, Marocco, Moldavia, Madagascar, Mali, Myanmar (Birmania), Mauritius, Maldive, Messico, Malaysia, Mozambico, Nigeria, Nepal, Perù, Filippine, Pakistan, Territori Palestinesi, Sudan, Senegal, Siria, Thailandia, Turchia, Tanzania, Ucraina, Uganda, Uzbekistan, Venezuela, Vietnam, Yemen, Sudafrica, Zambia | 2025–2026 concluso | – |
| EC SAFER Sudan: Strengthening Access to Protection, Foster-care, Economic Resilience & Reintegration Plan International UK | Sudan | 2025–2029 in corso | 408.814 USD |
| Alert 1022 Sudan (Displacement due to conflict) Plan International UK | Sudan | 2025–2025 in preparazione | 265.089 USD |
| Global Initiative for Human Rights, Democracy and the Rule of Law Civil Rights Defenders | Albania, Colombia, Bosnia ed Erzegovina, Uganda, Sud Sudan, Somalia, Libano, Tagikistan, Ucraina, Tunisia, Giordania, Serbia, Kosovo, Kazakistan, Honduras, Kirghizistan, Bangladesh, Myanmar (Birmania), Nicaragua, Sudan, Thailandia, Venezuela | 2025–2028 in corso | 1,7 Mln USD |
| Supporting Mutual Aid Grassroots Initiatives in Sudan Proximity 2 Humanity Corporation | Sudan | 2025–2026 in corso | 4,8 Mln USD |
| Cash Consortium for Sudan (CCS) - FY2025 Mercy Corps Europe (Prosper Global UK) | Sudan | 2025–2026 in corso | 34,9 Mln USD |
| WISH2 Lot 2 Dividends INTERNATIONAL PLANNED PARENTHOOD FEDERATION | Sud Sudan, Etiopia, Sudan, Somalia, Zambia, Madagascar, Burundi | 2024–2029 in corso | 34,3 Mln USD |
| Strengthening Inclusive Partnerships for smallholders in Rain-fed Areas (SIPRA), ZOA Lead agency ZOA | Sudan | 2022–2026 in corso | 14 Mln USD |
| 2022 - 2026 - Foundation DRA Block Grant 2 Stichting Beheer Subsidiegelden DRA | Siria, Somalia, Pakistan, Kenya, Afghanistan, Etiopia, Mozambico, Sudan, Territori Palestinesi, Myanmar (Birmania), Ucraina, Sud Sudan, Ciad, Libia, Haiti, Congo - Kinshasa, Nigeria, Indonesia, Libano, Yemen, Paesi Bassi | 2022–2026 in corso | 329,4 Mln USD |
| We Cannot Wait Towards an Inclusive and Diverse Women's Movement in the GHoA SIHA Network | Etiopia, Malaysia, Sudan, Somalia, Sud Sudan, Uganda | 2021–2025 in corso | 11 Mln USD |
| We are able! 2021-2025 ZOA | Burundi, Congo - Kinshasa, Etiopia, Paesi Bassi, Sudan, Sud Sudan, Uganda | 2021–2025 in corso | 25,7 Mln USD |
| Africa Food Trade & Resilience Programme Agra | Burkina Faso, Burundi, Benin, Congo - Kinshasa, Costa d’Avorio, Capo Verde, Etiopia, Ghana, Gambia, Guinea, Guinea-Bissau, Kenya, Liberia, Madagascar, Mali, Mauritania, Malawi, Mozambico, Niger, Nigeria, Ruanda, Sudan, Sierra Leone, Senegal, Sud Sudan, Ciad, Togo, Tanzania, Uganda, Sudafrica, Zambia, Zimbabwe | 2019–2025 in corso | 8,7 Mln USD |
| Humanitarian Innovation Fund 2019-2026 ELRHA | Sudan, Giordania, Etiopia, Territori Palestinesi, Regno Unito, India, Zimbabwe, Siria, Stati Uniti, Uganda, Mozambico, Indonesia, Francia, Iraq, Ghana, Sudafrica, Bangladesh, Malawi, Nigeria, Canada, Libano, Kenya, Haiti, Filippine, Somalia, Burkina Faso, Afghanistan, Australia, Sud Sudan, Yemen, Ecuador, Nepal, Guatemala, Mali, Repubblica Centrafricana, Giappone, Myanmar (Birmania), Congo - Kinshasa, Tanzania, Perù, Danimarca, Svizzera | 2019–2026 in chiusura | 29,5 Mln USD |
| Well-governed SAIs INTOSAI Development Initiative | Isole Cook, Micronesia, Curaçao, Mongolia, Guinea, Liberia, Madagascar, Maldive, Vanuatu, Zambia, Burkina Faso, Grenada, Cambogia, Papua Nuova Guinea, Tonga, Tuvalu, Bhutan, Botswana, Congo-Brazzaville, Dominica, Eritrea, Ghana, Gambia, Haiti, Kenya, Sri Lanka, Lesotho, Myanmar (Birmania), Mauritania, Malawi, Namibia, Nigeria, Qatar, Ruanda, Seychelles, Sierra Leone, Eswatini, Ciad, Ucraina, Uganda, Sudafrica, Zimbabwe, Giamaica, Kuwait, Arabia Saudita, Thailandia, Tunisia, Tanzania, Camerun, Gibuti, Suriname, Togo, Marocco, Afghanistan, Benin, Congo - Kinshasa, Giordania, Comore, Niger, Nepal, Oman, Pakistan, Territori Palestinesi, Isole Salomone, São Tomé e Príncipe, Samoa, Gabon, Cina, Kirghizistan, Kazakistan, Libano, Libia, Mali, Malaysia, Sudan, Siria, Antigua e Barbuda, Burundi, Belize, Iraq, Laos, Saint Lucia, Montserrat, Filippine, Saint Vincent e Grenadine, Vietnam, Albania, Figi, Guyana, Armenia, Austria, Bosnia ed Erzegovina, Bulgaria, Bolivia, Brasile, Costa d’Avorio, Cile, Cuba, Repubblica Dominicana, Ecuador, Spagna, Georgia, Grecia, Guatemala, Honduras, Ungheria, Indonesia, Israele, India, Saint Kitts e Nevis, Lussemburgo, Malta, Nicaragua, Norvegia, Perù, Svezia, Senegal, El Salvador, Turchia, Guam, Isole Cayman, Isole Marshall | 2019–2023 in corso | 11 Mln USD |
| Women’s Integrated Sexual Health WISH Lot 2 INTERNATIONAL PLANNED PARENTHOOD FEDERATION | Afghanistan, Bulgaria, Burundi, Etiopia, Madagascar, Malawi, Mozambico, Pakistan, Ruanda, Sudan, Somalia, Sud Sudan, Tanzania, Uganda, Zambia, Zimbabwe | 2018–2024 in corso | 210,3 Mln USD |
| Support for the Reconstruction of Darfur World Vision Germany | Sudan | 2018–2021 concluso | 11 Mln USD |
| Humanitarian Emergency Response Operations and Stabilisation (HEROS) CANADEM | Afghanistan, Albania, Armenia, Barbados, Bangladesh, Burkina Faso, Burundi, Brasile, Congo - Kinshasa, Repubblica Centrafricana, Congo-Brazzaville, Camerun, Repubblica Dominicana, Ecuador, Etiopia, Guinea, Grecia, Honduras, Indonesia, Iraq, Iran, Giordania, Kenya, Libano, Libia, Mozambico, Nigeria, Nepal, Panama, Papua Nuova Guinea, Pakistan, Ruanda, Sudan, Senegal, Sud Sudan, Siria, Ciad, Tunisia, Turchia, Tanzania, Ucraina, Uganda, Venezuela, Samoa, Yemen, Sudafrica, Zambia, Zimbabwe | 2017–2027 in corso | 24,2 Mln USD |
| Taadoud II: Transition to Development Resilience Building in Darfur Catholic Relief Services | Sudan | 2017–2022 concluso | 29,8 Mln USD |
| Sustain Darfur: Addressing the Root Causes of Crisis in Darfur ZOA | Sudan | 2017–2020 in chiusura | 15,4 Mln USD |
| Water for Three States (W4TS) - Rural ZOA | Sudan | 2015–2020 in corso | 15,7 Mln USD |
I titoli sono quelli pubblicati dall'organizzazione, nella lingua originale. Spesa = esborsi e spese dichiarati su IATI, in US$.
Organizzazioni che dichiarano attività qui (92)
- A C O R D
- ACTION ON DISABILITY AND DEVELOPMENT
- ADRA CANADA
- AFRICA EDUCATIONAL TRUST
- AFRICAN AGRICULTURAL TECHNOLOGY FOUNDATION
- AFRICAN ENTERPRISE INTERNATIONAL
- AL-KHAIR FOUNDATION
- AMANAT CHARITY TRUST
- ANGLICAN CONSULTATIVE COUNCIL
- Alongside Hope Auprès de l'espoir
- Amnesty International Australia
- Anba Abraam Charity
- Australian Committee For UNICEF Limited
- BOOK AID INTERNATIONAL
- CARE Canada
- CHARITY RIGHT
- CONCILIATION RESOURCES
- CRISIS AID
- Caritas Aotearoa New Zealand
- Christian Blind Mission (Ireland)
- EMPOWER MINISTRIES
- ETHAR RELIEF
- FORAFRIKA
- GLOBAL INNOVATION FUND
- GLOBAL RAHMAH FOUNDATION
- GROUNDWATER RELIEF
- Global Development Group
- Goal
- HUMAN CONCERN INTERNATIONAL (HCI)
- Hands For Charity
- Health Partners International of Canada/Partenaires canadiens pour la santé internationale
- INTER PARES
- INTERNATIONAL MEDICAL CORPS (UK)
- INTERNATIONAL NON-GOVERNMENTAL ORGANISATION TRAINING AND RESEARCH CENTRE
- Islamic Relief Australia
- Islamic Relief Canada
- Latter-day Saint Charities Australia
- MAPACTION
- MENNONITE CENTRAL COMMITTEE CANADA
- MISSION AVIATION FELLOWSHIP OF CANADA
- MULTIPLE SCLEROSIS INTERNATIONAL FEDERATION
- MUSLIM AID
- MUSLIM HANDS
- MUSLIMS IN NEED
- Missio Pms Ireland Company Limited By Guarantee
- Mothers' Union
- Myriad Canada Foundation
- Médecins Sans Frontières New Zealand
- ODI Global
- OEUVRES ET MISSIONS DON BOSCO / DON BOSCO MISSIONS OFFICE
- ONE NATION
- ONE UMMAH
- Oxfam Canada
- Oxfam Ireland
- PARLIAMENTARY CENTRE / LE CENTRE PARLEMENTAIRE
- PEACE DIRECT
- PENNY APPEAL
- Penny Appeal Australia Ltd
- Plan International Canada
- Plan Ireland Charitable Assistance Limited
- REDR UK
- RELIEF INTERNATIONAL UK
- Rainbow Railroad
- ReliefAid
- SAFERWORLD
- STREET CHILD
- SUB-SAHARA ADVISORY PANEL
- Samaritan's Purse - Australia Limited
- Save the Children International
- Save the Children New Zealand
- TERESA BALL INTERNATIONAL SOLIDARITY FUND
- THE AGAINST MALARIA FOUNDATION
- THE BAND AID CHARITABLE TRUST
- THE BRITISH COUNCIL
- THE INSTITUTE FOR WAR AND PEACE REPORTING (IWPR)
- THE LEPROSY MISSION INTERNATIONAL
- THE MOTIVATION CHARITABLE TRUST
- THE SAMARITAN'S PURSE - CANADA
- THE UNITED KINGDOM COMMITTEE FOR UNICEF
- THE VOICE OF THE MARTYRS INC.
- THE WORLD CHILDREN'S FUND
- Tearfund
- The Life You Can Save Australia Limited
- The Save the Children Fund (UK)
- Trócaire
- UNITE 4 HUMANITY
- WAR CHILD
- WAR CHILD CANADA
- WINDLE TRUST INTERNATIONAL
- World Vision Australia
- World Vision Ireland
- World Vision New Zealand