Países
Sudán
Organizaciones con proyectos publicados en IATI aquí (80)
- CAFOD 218 actividades IATI
- PRACTICAL ACTION 72 actividades IATI
- Globalgiving Foundation Inc 69 actividades IATI · Plataforma de recaudación de fondos
- Netherlands Red Cross 52 actividades IATI
- World Vision UK 26 actividades IATI
- CISU 23 actividades IATI
- Oxfam Novib 20 actividades IATI
- ZOA 17 actividades IATI
- Plan International UK 15 actividades IATI
- DanChurchAid 14 actividades IATI
- HelpAge International 14 actividades IATI
- Plan International Netherlands 14 actividades IATI
- Danish Refugee Council 12 actividades IATI
- War Child Netherlands 11 actividades IATI
- International Federation of the Red Cross and Red Crescent (IFRC) 10 actividades IATI
- Mercy Corps Europe (Prosper Global UK) 10 actividades IATI
- Oxfam America 10 actividades IATI
- CARE International UK 9 actividades IATI
- ROYAL COMMONWEALTH SOCIETY FOR THE BLIND 9 actividades IATI
- CANADEM 8 actividades IATI
- Welthungerhilfe 8 actividades IATI
- THE BRITISH RED CROSS SOCIETY 6 actividades IATI
- Prince Claus Fund 5 actividades IATI
- World Vision Germany 5 actividades IATI
- INTOSAI Development Initiative 4 actividades IATI
- INTERNATIONAL PLANNED PARENTHOOD FEDERATION 4 actividades IATI
- Save the Children Netherlands 4 actividades IATI
- Norwegian Refugee Council 4 actividades IATI
- ADRA Denmark 4 actividades IATI
- CARE Nederland 3 actividades IATI
- International Rescue Committee UK 3 actividades IATI · Publica para su familia
- International Rescue Committee 3 actividades IATI
- Creating Resources For Empowerment And Action Inc 3 actividades IATI
- Danish Red Cross 2 actividades IATI
- International Center For Transitional Justice 2 actividades IATI
- Islamic Relief Worldwide 2 actividades IATI
- Center for Church-Based Development 2 actividades IATI
- Stichting Vluchteling 2 actividades IATI
- TEAR fund Nederland 2 actividades IATI
- ADD International (Action on Disability and Development) 2 actividades IATI
- ONE YOUNG WORLD LIMITED 2 actividades IATI
- SIHA Network 2 actividades IATI
- SeeYou Foundation 2 actividades IATI
- Proximity 2 Humanity Corporation 2 actividades IATI
- Première Urgence Internationale 1 actividades IATI
- INTERNEWS EUROPE 1 actividades IATI
- Centre for Information Resilience 1 actividades IATI
- Catholic Relief Services 1 actividades IATI
- Ideo Org 1 actividades IATI
- Asia Foundation 1 actividades IATI
- Stichting Beheer Subsidiegelden DRA 1 actividades IATI
- ELRHA 1 actividades IATI
- Oxfam GB 1 actividades IATI
- Mission Øst 1 actividades IATI
- Concern Worldwide (UK) 1 actividades IATI
- Concern Worldwide 1 actividades IATI
- World Resources Institute 1 actividades IATI
- Civil Rights Defenders 1 actividades IATI
- Christian Aid 1 actividades IATI
- Plan International USA 1 actividades IATI · Publica para su familia
- Results For Development Institute Inc 1 actividades IATI
- Association For Progressive Communications 1 actividades IATI
- ICCO Cooperation 1 actividades IATI
- Forum for Africa Women Educationalist Regional Secretariat 1 actividades IATI
- International Fertilizer Development Center 1 actividades IATI
- Agra 1 actividades IATI
- Sexual Reproductive Health and Rights Africa Trust 1 actividades IATI
- CDAC NETWORK LIMITED 1 actividades IATI
- African Disability Forum (ADF) 1 actividades IATI
- Solidarites International 1 actividades IATI
- Nonviolent Peaceforce South Sudan 1 actividades IATI
- HOPE AND HOMES FOR CHILDREN 1 actividades IATI
- UNICEF Netherlands National Committee 1 actividades IATI
- Prosper Global (NL) 1 actividades IATI
- GOAL (INTERNATIONAL) 1 actividades IATI
- Wayamo Foundation 1 actividades IATI
- Near East Foundation UK 1 actividades IATI
- World Relief Corporation O National 1 actividades IATI
- SOS Sahel Sudan 1 actividades IATI
- CARE International Switzerland (Sudan) 1 actividades IATI
Número de actividades publicadas en IATI que mencionan el país, sumadas a lo largo de todos los años. Las plataformas que recaudan fondos para otras organizaciones publican cada pequeño proyecto como una actividad independiente.
Proyectos recientes y grandes publicados en IATI en este país
| Proyecto | País | Periodo | Gasto |
|---|---|---|---|
| Rehabilitation of Khor Ajwal Water Station CAFOD | Sudán | 2026–2026 en curso | 29.843 US$ |
| Sida funding Year 1 Solidarites International | República Democrática del Congo, Myanmar (Birmania), Sudán | 2026–2026 en curso | 2,2 MUS$ |
| FCDO CCS Via Mercy Corps - Phase III CARE International UK | Sudán | 2026–2027 en curso | – |
| Cash Consortium for Sudan (CCS) - FY2026 Mercy Corps Europe (Prosper Global UK) | Sudán | 2026–2027 en curso | 3,7 MUS$ |
| SIDA funding 2026 - Sudan Première Urgence Internationale | Sudán | 2026–… en curso | – |
| Sudan Strategic Partnership Agreement 2022-2025 HUM ADRA Denmark | Sudán | 2026–… en curso | – |
| Danida 2026 South Sudan and SudanTop up Danish Refugee Council | Sudán, Sudán del Sur | 2026–… en curso | – |
| DRA Sudan famine response 2026 Save the Children Netherlands | Sudán | 2026–2026 en curso | 27.057 US$ |
| Cash Consortium of Sudan Area-Based Coordinator CARE International UK | Sudán | 2026–2026 finalizado | 23.963 US$ |
| Support to Women's Response Rooms (WRRs) Proximity 2 Humanity Corporation | Sudán | 2026–2026 en curso | 1,5 MUS$ |
| Seed Awards 2026 Prince Claus Fund | Albania, Armenia, Argentina, Azerbaiyán, Bosnia y Herzegovina, Bangladés, Burkina Faso, Bolivia, Brasil, Botsuana, República Democrática del Congo, Congo, China, Colombia, Costa Rica, Cuba, Argelia, Ecuador, Egipto, Etiopía, Georgia, Ghana, Indonesia, India, Irak, Irán, Jamaica, Jordania, Kenia, Camboya, Laos, Líbano, Sri Lanka, Marruecos, Moldavia, Madagascar, Mali, Myanmar (Birmania), Mauricio, Maldivas, México, Malasia, Mozambique, Nigeria, Nepal, Perú, Filipinas, Pakistán, Territorios Palestinos, Sudán, Senegal, Siria, Tailandia, Turquía, Tanzania, Ucrania, Uganda, Uzbekistán, Venezuela, Vietnam, Yemen, Sudáfrica, Zambia | 2025–2026 finalizado | – |
| EC SAFER Sudan: Strengthening Access to Protection, Foster-care, Economic Resilience & Reintegration Plan International UK | Sudán | 2025–2029 en curso | 408.814 US$ |
| Alert 1022 Sudan (Displacement due to conflict) Plan International UK | Sudán | 2025–2025 en preparación | 265.089 US$ |
| Global Initiative for Human Rights, Democracy and the Rule of Law Civil Rights Defenders | Albania, Colombia, Bosnia y Herzegovina, Uganda, Sudán del Sur, Somalia, Líbano, Tayikistán, Ucrania, Túnez, Jordania, Serbia, Kosovo, Kazajistán, Honduras, Kirguistán, Bangladés, Myanmar (Birmania), Nicaragua, Sudán, Tailandia, Venezuela | 2025–2028 en curso | 1,7 MUS$ |
| Supporting Mutual Aid Grassroots Initiatives in Sudan Proximity 2 Humanity Corporation | Sudán | 2025–2026 en curso | 4,8 MUS$ |
| Cash Consortium for Sudan (CCS) - FY2025 Mercy Corps Europe (Prosper Global UK) | Sudán | 2025–2026 en curso | 34,9 MUS$ |
| WISH2 Lot 2 Dividends INTERNATIONAL PLANNED PARENTHOOD FEDERATION | Sudán del Sur, Etiopía, Sudán, Somalia, Zambia, Madagascar, Burundi | 2024–2029 en curso | 34,3 MUS$ |
| Strengthening Inclusive Partnerships for smallholders in Rain-fed Areas (SIPRA), ZOA Lead agency ZOA | Sudán | 2022–2026 en curso | 14 MUS$ |
| 2022 - 2026 - Foundation DRA Block Grant 2 Stichting Beheer Subsidiegelden DRA | Siria, Somalia, Pakistán, Kenia, Afganistán, Etiopía, Mozambique, Sudán, Territorios Palestinos, Myanmar (Birmania), Ucrania, Sudán del Sur, Chad, Libia, Haití, República Democrática del Congo, Nigeria, Indonesia, Líbano, Yemen, Países Bajos | 2022–2026 en curso | 329,4 MUS$ |
| We Cannot Wait Towards an Inclusive and Diverse Women's Movement in the GHoA SIHA Network | Etiopía, Malasia, Sudán, Somalia, Sudán del Sur, Uganda | 2021–2025 en curso | 11 MUS$ |
| We are able! 2021-2025 ZOA | Burundi, República Democrática del Congo, Etiopía, Países Bajos, Sudán, Sudán del Sur, Uganda | 2021–2025 en curso | 25,7 MUS$ |
| Africa Food Trade & Resilience Programme Agra | Burkina Faso, Burundi, Benín, República Democrática del Congo, Côte d’Ivoire, Cabo Verde, Etiopía, Ghana, Gambia, Guinea, Guinea-Bisáu, Kenia, Liberia, Madagascar, Mali, Mauritania, Malaui, Mozambique, Níger, Nigeria, Ruanda, Sudán, Sierra Leona, Senegal, Sudán del Sur, Chad, Togo, Tanzania, Uganda, Sudáfrica, Zambia, Zimbabue | 2019–2025 en curso | 8,7 MUS$ |
| Humanitarian Innovation Fund 2019-2026 ELRHA | Sudán, Jordania, Etiopía, Territorios Palestinos, Reino Unido, India, Zimbabue, Siria, Estados Unidos, Uganda, Mozambique, Indonesia, Francia, Irak, Ghana, Sudáfrica, Bangladés, Malaui, Nigeria, Canadá, Líbano, Kenia, Haití, Filipinas, Somalia, Burkina Faso, Afganistán, Australia, Sudán del Sur, Yemen, Ecuador, Nepal, Guatemala, Mali, República Centroafricana, Japón, Myanmar (Birmania), República Democrática del Congo, Tanzania, Perú, Dinamarca, Suiza | 2019–2026 en cierre | 29,5 MUS$ |
| Well-governed SAIs INTOSAI Development Initiative | Islas Cook, Micronesia, Curazao, Mongolia, Guinea, Liberia, Madagascar, Maldivas, Vanuatu, Zambia, Burkina Faso, Granada, Camboya, Papúa Nueva Guinea, Tonga, Tuvalu, Bután, Botsuana, Congo, Dominica, Eritrea, Ghana, Gambia, Haití, Kenia, Sri Lanka, Lesoto, Myanmar (Birmania), Mauritania, Malaui, Namibia, Nigeria, Catar, Ruanda, Seychelles, Sierra Leona, Esuatini, Chad, Ucrania, Uganda, Sudáfrica, Zimbabue, Jamaica, Kuwait, Arabia Saudí, Tailandia, Túnez, Tanzania, Camerún, Yibuti, Surinam, Togo, Marruecos, Afganistán, Benín, República Democrática del Congo, Jordania, Comoras, Níger, Nepal, Omán, Pakistán, Territorios Palestinos, Islas Salomón, Santo Tomé y Príncipe, Samoa, Gabón, China, Kirguistán, Kazajistán, Líbano, Libia, Mali, Malasia, Sudán, Siria, Antigua y Barbuda, Burundi, Belice, Irak, Laos, Santa Lucía, Montserrat, Filipinas, San Vicente y las Granadinas, Vietnam, Albania, Fiyi, Guyana, Armenia, Austria, Bosnia y Herzegovina, Bulgaria, Bolivia, Brasil, Côte d’Ivoire, Chile, Cuba, República Dominicana, Ecuador, España, Georgia, Grecia, Guatemala, Honduras, Hungría, Indonesia, Israel, India, San Cristóbal y Nieves, Luxemburgo, Malta, Nicaragua, Noruega, Perú, Suecia, Senegal, El Salvador, Turquía, Guam, Islas Caimán, Islas Marshall | 2019–2023 en curso | 11 MUS$ |
| Women’s Integrated Sexual Health WISH Lot 2 INTERNATIONAL PLANNED PARENTHOOD FEDERATION | Afganistán, Bulgaria, Burundi, Etiopía, Madagascar, Malaui, Mozambique, Pakistán, Ruanda, Sudán, Somalia, Sudán del Sur, Tanzania, Uganda, Zambia, Zimbabue | 2018–2024 en curso | 210,3 MUS$ |
| Support for the Reconstruction of Darfur World Vision Germany | Sudán | 2018–2021 finalizado | 11 MUS$ |
| Humanitarian Emergency Response Operations and Stabilisation (HEROS) CANADEM | Afganistán, Albania, Armenia, Barbados, Bangladés, Burkina Faso, Burundi, Brasil, República Democrática del Congo, República Centroafricana, Congo, Camerún, República Dominicana, Ecuador, Etiopía, Guinea, Grecia, Honduras, Indonesia, Irak, Irán, Jordania, Kenia, Líbano, Libia, Mozambique, Nigeria, Nepal, Panamá, Papúa Nueva Guinea, Pakistán, Ruanda, Sudán, Senegal, Sudán del Sur, Siria, Chad, Túnez, Turquía, Tanzania, Ucrania, Uganda, Venezuela, Samoa, Yemen, Sudáfrica, Zambia, Zimbabue | 2017–2027 en curso | 24,2 MUS$ |
| Taadoud II: Transition to Development Resilience Building in Darfur Catholic Relief Services | Sudán | 2017–2022 finalizado | 29,8 MUS$ |
| Sustain Darfur: Addressing the Root Causes of Crisis in Darfur ZOA | Sudán | 2017–2020 en cierre | 15,4 MUS$ |
| Water for Three States (W4TS) - Rural ZOA | Sudán | 2015–2020 en curso | 15,7 MUS$ |
Los títulos son los publicados por la organización, en su idioma original. Gasto = desembolsos y gastos declarados en IATI, en US$.
Organizaciones que declaran actividad aquí (92)
- A C O R D
- ACTION ON DISABILITY AND DEVELOPMENT
- ADRA CANADA
- AFRICA EDUCATIONAL TRUST
- AFRICAN AGRICULTURAL TECHNOLOGY FOUNDATION
- AFRICAN ENTERPRISE INTERNATIONAL
- AL-KHAIR FOUNDATION
- AMANAT CHARITY TRUST
- ANGLICAN CONSULTATIVE COUNCIL
- Alongside Hope Auprès de l'espoir
- Amnesty International Australia
- Anba Abraam Charity
- Australian Committee For UNICEF Limited
- BOOK AID INTERNATIONAL
- CARE Canada
- CHARITY RIGHT
- CONCILIATION RESOURCES
- CRISIS AID
- Caritas Aotearoa New Zealand
- Christian Blind Mission (Ireland)
- EMPOWER MINISTRIES
- ETHAR RELIEF
- FORAFRIKA
- GLOBAL INNOVATION FUND
- GLOBAL RAHMAH FOUNDATION
- GROUNDWATER RELIEF
- Global Development Group
- Goal
- HUMAN CONCERN INTERNATIONAL (HCI)
- Hands For Charity
- Health Partners International of Canada/Partenaires canadiens pour la santé internationale
- INTER PARES
- INTERNATIONAL MEDICAL CORPS (UK)
- INTERNATIONAL NON-GOVERNMENTAL ORGANISATION TRAINING AND RESEARCH CENTRE
- Islamic Relief Australia
- Islamic Relief Canada
- Latter-day Saint Charities Australia
- MAPACTION
- MENNONITE CENTRAL COMMITTEE CANADA
- MISSION AVIATION FELLOWSHIP OF CANADA
- MULTIPLE SCLEROSIS INTERNATIONAL FEDERATION
- MUSLIM AID
- MUSLIM HANDS
- MUSLIMS IN NEED
- Missio Pms Ireland Company Limited By Guarantee
- Mothers' Union
- Myriad Canada Foundation
- Médecins Sans Frontières New Zealand
- ODI Global
- OEUVRES ET MISSIONS DON BOSCO / DON BOSCO MISSIONS OFFICE
- ONE NATION
- ONE UMMAH
- Oxfam Canada
- Oxfam Ireland
- PARLIAMENTARY CENTRE / LE CENTRE PARLEMENTAIRE
- PEACE DIRECT
- PENNY APPEAL
- Penny Appeal Australia Ltd
- Plan International Canada
- Plan Ireland Charitable Assistance Limited
- REDR UK
- RELIEF INTERNATIONAL UK
- Rainbow Railroad
- ReliefAid
- SAFERWORLD
- STREET CHILD
- SUB-SAHARA ADVISORY PANEL
- Samaritan's Purse - Australia Limited
- Save the Children International
- Save the Children New Zealand
- TERESA BALL INTERNATIONAL SOLIDARITY FUND
- THE AGAINST MALARIA FOUNDATION
- THE BAND AID CHARITABLE TRUST
- THE BRITISH COUNCIL
- THE INSTITUTE FOR WAR AND PEACE REPORTING (IWPR)
- THE LEPROSY MISSION INTERNATIONAL
- THE MOTIVATION CHARITABLE TRUST
- THE SAMARITAN'S PURSE - CANADA
- THE UNITED KINGDOM COMMITTEE FOR UNICEF
- THE VOICE OF THE MARTYRS INC.
- THE WORLD CHILDREN'S FUND
- Tearfund
- The Life You Can Save Australia Limited
- The Save the Children Fund (UK)
- Trócaire
- UNITE 4 HUMANITY
- WAR CHILD
- WAR CHILD CANADA
- WINDLE TRUST INTERNATIONAL
- World Vision Australia
- World Vision Ireland
- World Vision New Zealand