Paesi
Germania
Organizzazioni con progetti pubblicati su IATI qui (19)
- Globalgiving Foundation Inc 48 attività IATI · Piattaforma di raccolta fondi
- Transparency International Secretariat 16 attività IATI
- Oxfam Novib 11 attività IATI
- Clasp 10 attività IATI
- Welthungerhilfe 6 attività IATI
- Solidaridad Europe 6 attività IATI
- Netherlands Red Cross 4 attività IATI
- Solidaridad 4 attività IATI
- CISU 3 attività IATI
- THE CENTRE FOR ECONOMIC POLICY RESEARCH 2 attività IATI
- Candid 2 attività IATI · Pubblica dati di altri enti
- Danish Refugee Council 1 attività IATI
- Cordaid 1 attività IATI
- THE BRITISH RED CROSS SOCIETY 1 attività IATI
- Christian Aid 1 attività IATI
- Global Alliance for Livestock Veterinary Medicines 1 attività IATI
- Stichting Woord en Daad 1 attività IATI
- Fairtrade Labelling Organizations International e.V. 1 attività IATI
- RESTLESS DEVELOPMENT 1 attività IATI
Numero di attività pubblicate su IATI che indicano il paese, sommate su tutti gli anni. Le piattaforme che raccolgono fondi per altre organizzazioni pubblicano ogni piccolo progetto come attività separata.
Progetti recenti e grandi pubblicati su IATI in questo paese
| Progetto | Paese | Periodo | Spesa |
|---|---|---|---|
| DG INTPA Helpdesk Service ContractTechnical Assistance Facility / Knowledge Hub for expertise on Anti-corruption Transparency International Secretariat | Germania | 2026–2029 in corso | – |
| Countering Opaque Negotiations and Confidentiality in PRC’s External Agreements and Lending (CONCEAL) Transparency International Secretariat | Germania | 2026–2027 in corso | – |
| Strengthening Business Integrity through Integrity Pacts and Collective Action (EVOLVE) Transparency International Secretariat | Germania | 2025–2028 in corso | – |
| Carbon Trust LEIA Q2-Q4 FY25-26 Clasp | Svizzera, Regno Unito, Kenya, Nigeria, Paesi Bassi, Uganda, Stati Uniti, Zimbabwe, Germania, Ghana, India, Namibia, Papua Nuova Guinea, Senegal, Ruanda | 2025–2026 in corso | 1,6 Mln USD |
| Modern Energy Cooking Services (MECS) Clasp | India, Portogallo, Kenya, Germania, Stati Uniti | 2025–… in corso | 1,1 Mln USD |
| Towards Inclusive Governance for Forest Carbon Markets (FGMC2) Transparency International Secretariat | Germania | 2025–2028 in corso | – |
| Transforming Energy Access (TEA) Clasp | India, Portogallo, Kenya, Germania, Stati Uniti | 2024–… in corso | 2,8 Mln USD |
| TI Indo-Pacific Partnership for Strong, Transparent, Responsive & Open Networks for Good Governance (TI IPP STRONGG) Transparency International Secretariat | Germania | 2024–2029 in corso | – |
| Growth Research Platform (GRP) THE CENTRE FOR ECONOMIC POLICY RESEARCH | Sudafrica, Bulgaria, Kenya, Vietnam, Pakistan, Egitto, Tanzania, Uganda, Burkina Faso, Etiopia, Nigeria, Zambia, Spagna, Liberia, Congo - Kinshasa, Ruanda, Malawi, India, Sierra Leone, Costa d’Avorio, Siria, Somalia, Bangladesh, Ghana, Stati Uniti, Madagascar, Senegal, Brasile, Corea del Sud, Burundi, Iran, Togo, Sud Sudan, Libano, Mali, Colombia, Iraq, Benin, Belize, Camerun, Messico, Guatemala, Regno Unito, Congo-Brazzaville, Bhutan, Nepal, Mozambico, Francia, Italia, Canada, Svizzera, Lituania, Norvegia, Belgio, Paesi Bassi, Germania, Capo Verde, Svezia, Austria, Irlanda, Marocco | 2024–2029 in corso | 14,1 Mln USD |
| Transparency Now: Region-Wide Support to the EU Southern Neighbourhood to Improve Anti-Corruption Policy and Operational Outcomes (UNICRI) Transparency International Secretariat | Germania | 2024–2027 in corso | – |
| Veterinary Innovations Transforming Animal-Health and Livelihoods (VITAL-2) Global Alliance for Livestock Veterinary Medicines | Austria, Belgio, Botswana, Canada, Svizzera, Cechia, Germania, Spagna, Etiopia, Francia, Regno Unito, Irlanda, India, Giordania, Kenya, Marocco, Nigeria, Tanzania, Uganda, Stati Uniti, Sudafrica | 2024–2030 in corso | 3,5 Mln USD |
| Countering cross-border corruption and illicit finance to advance development Transparency International Secretariat | Germania | 2024–2027 in corso | – |
| Carbon Trust LEIA Q3 FY23-24-Q2 FY24-25 Clasp | Emirati Arabi Uniti, Canada, Germania, Regno Unito, Indonesia, India, Kenya, Paesi Bassi, Uganda, Stati Uniti, Bermuda | 2023–2024 in corso | 1,3 Mln USD |
| FVOF22004 - Contributing to living income India Stichting Woord en Daad | Germania, India, Paesi Bassi | 2023–2025 in corso | 126.068 USD |
| Climate Governance Integrity Transparency International Secretariat | Germania | 2023–2026 in corso | – |
| Carbon Trust LEIA Q3 FY22-23-Q2 FY23-24 Clasp | Germania, India, Kenya, Paesi Bassi, Regno Unito, Stati Uniti, Uganda, Zambia | 2022–… in corso | 1,2 Mln USD |
| Low Energy Inclusive Appliances Programme (LEIA Year 4 Financial Report) Clasp | Germania, RAS di Hong Kong, India, Kenya, Paesi Bassi, Nigeria, Pakistan, Polonia, Regno Unito, Stati Uniti, Uganda | 2020–… in corso | 2,2 Mln USD |
| Low Energy Inclusive Appliances Programme (LEIA Year 5 Financial Report) Clasp | Francia, Germania, RAS di Hong Kong, India, Kenya, Paesi Bassi, Pakistan, Polonia, Regno Unito, Stati Uniti | 2020–… in corso | 1,7 Mln USD |
| Structural Change & Economic Growth THE CENTRE FOR ECONOMIC POLICY RESEARCH | Pakistan, Colombia, Bangladesh, India, Ghana, Nigeria, Uganda, Etiopia, Senegal, Sudafrica, Indonesia, Burkina Faso, Brasile, Tanzania, Benin, Nepal, Kenya, Congo - Kinshasa, Ecuador, Cina, Corea del Nord, Zambia, Malawi, Niger, Vietnam, Ciad, Arabia Saudita, Svezia, Liberia, Tunisia, Corea del Sud, Filippine, Somalia, Cile, Ruanda, Lesotho, Zimbabwe, Botswana, Haiti, Territori Palestinesi, Guinea-Bissau, Myanmar (Birmania), Martinica, Bulgaria, Costa d’Avorio, Mali, Eswatini, Messico, Thailandia, Egitto, Perù, Costa Rica, Mozambico, Burundi, Turchia, Kirghizistan, Singapore, Afghanistan, Congo-Brazzaville, Regno Unito, Stati Uniti, Canada, Spagna, Italia, Paesi Bassi, Germania, Svizzera, Groenlandia, Francia, Lituania, Camerun, Emirati Arabi Uniti, Austria, Belgio, RAS di Hong Kong, Irlanda, Grecia, Australia, Angola, Guadalupa | 2020–2025 in corso | 14 Mln USD |
| Low Energy Inclusive Appliances Programme (LEIA Year 3 Financial Report) Clasp | Belgio, Cina, Etiopia, Francia, Germania, RAS di Hong Kong, India, Kenya, Paesi Bassi, Pakistan, Polonia, Sierra Leone, Eswatini, Regno Unito, Stati Uniti, Uganda | 2019–… in corso | 2,5 Mln USD |
| Civil Society Unleashed: A Model for Youth & Community Driven Change RESTLESS DEVELOPMENT | Germania, Regno Unito, Iraq, Libano | 2018–2022 in corso | 5 Mln USD |
| Low Energy Inclusive Appliances Programme (LEIA Year 2 Financial Report) Clasp | Bangladesh, Belgio, Canada, Cina, Costa d’Avorio, Francia, Germania, Ghana, RAS di Hong Kong, India, Kenya, Myanmar (Birmania), Paesi Bassi, Nigeria, Norvegia, Pakistan, Ruanda, Sierra Leone, Sudafrica, Svizzera, Tanzania, Thailandia, Regno Unito, Stati Uniti, Uganda | 2018–… in corso | 3,9 Mln USD |
| Corporate Engagement activities in Europe Solidaridad Europe | Belgio, Svizzera, Germania, Francia, Regno Unito, Paesi Bassi, Svezia | 2016–2022 in corso | 3,5 Mln USD |
| Fairtrade Labelling Organizations International (FLO), Programme Partnership Agreement Fairtrade Labelling Organizations International e.V. | Germania, Regno Unito | 2010–2016 in corso | 11,4 Mln USD |
I titoli sono quelli pubblicati dall'organizzazione, nella lingua originale. Spesa = esborsi e spese dichiarati su IATI, in US$.
Organizzazioni che dichiarano attività qui (64)
- ACHISOMOCH AID COMPANY LIMITED
- AHMADIYYA MUSLIM JAMAAT INTERNATIONAL
- CANADIAN FOUNDATION FOR THE EDUCATION AND WELFARE OF JEWS OFTHE C I S
- CDAC NETWORK LIMITED
- CDP WORLDWIDE
- CHOOSE LOVE
- CHRIST FOR ALL NATIONS (U.K.)
- CHRISTIAN BLIND MISSION (UNITED KINGDOM) LIMITED
- COME OVER AND HELP AID ORGANIZATION INC.
- CROSSWORLD INC.
- Divine Renovation Ministry
- ELAM MINISTRIES
- Ethnos Canada
- FAMILY FOR EVERY CHILD
- Family for Every Child New Zealand Trust
- GLOBAL CANOPY
- GREATER EUROPE MISSION
- HEALTH TECHNOLOGY ASSESSMENT INTERNATIONAL SOCIETY
- Howden Foundation
- INTERNATIONAL INSTITUTE FOR SUSTAINABLE DEVELOPMENT - INSTITUT INTERNATIONAL DU DEVELOPPEMENT DURABLE
- INTERNATIONAL NGO CHARTER OF ACCOUNTABILITY LTD
- INTERNATIONAL NON-GOVERNMENTAL ORGANISATION TRAINING AND RESEARCH CENTRE
- INTERNATIONAL PLANNED PARENTHOOD FEDERATION
- ISHA FOUNDATION
- Interserve (NZ)
- LA COMPAGNIE MARIE CHOUINARD
- MAPACTION
- MENNONITE CENTRAL COMMITTEE CANADA
- MSC CANADA
- MULTIPLE SCLEROSIS INTERNATIONAL FEDERATION
- MULTIPLY Network
- Myriad Canada Foundation
- NEW LIFE CHURCH MILTON KEYNES
- ODI Global
- Oxfam Ireland
- PEOPLE IN AID
- PIONEERS UK MINISTRIES
- Pathways International Canada
- Plan Ireland Charitable Assistance Limited
- REACT Disaster Response Ltd
- Rainbow Railroad
- SEND INTERNATIONAL OF CANADA INC.
- STELIOS PHILANTHROPIC FOUNDATION
- TERESA BALL INTERNATIONAL SOLIDARITY FUND
- THE ANGEL FOUNDATION
- THE BRITISH COUNCIL
- THE CHILDREN'S INVESTMENT FUND FOUNDATION (UK)
- THE CHRISTIAN AND MISSIONARY ALLIANCE IN CANADA
- THE CHURCH OF PENTECOST - UK
- THE DAUGHTERS OF DIVINE LOVE
- THE GEORGE MULLER CHARITABLE TRUST
- THE PEARS FAMILY CHARITABLE FOUNDATION
- THE ROUND SQUARE
- THE SALVATION ARMY INTERNATIONAL TRUST
- TRAFFIC INTERNATIONAL
- TRANS WORLD RADIO CANADA
- TRANSPARENCY INTERNATIONAL UK
- TeachBeyond Inc.
- The Hope Foundation
- The Save the Children Fund (UK)
- WOMEN FOR WOMEN INTERNATIONAL (UK)
- WWF-UK
- YOUTH BUSINESS INTERNATIONAL
- Youth With A Mission (BC) Society
Organizzazioni con sede qui (15)
- Welthungerhilfe 398,8 Mln €
- Fairtrade Labelling Organizations International e.V. 27,5 Mln €
- Sea-Watch e.V. 13,9 Mln €
- Democracy Reporting International gGmbH 7,6 Mln €
- SOS Humanity e.V. 5,2 Mln €
- Sea-Eye 3,7 Mln €
- Mission Lifeline International e.V. 1,2 Mln €
- World Vision Germany
- CARPO - Center for Applied Research in Partnership with the Orient
- International Civil Society Centre
- IFOAM - Organics International
- Mnemonic gUG
- Transparency International Secretariat
- Wayamo Foundation
- Water Integrity Network Association