United Kingdom · Not determined
The Wood Foundation Africa
Charity registered in Scotland. Based in: United Kingdom.
- Income 2025
- £4.7M
Accounts
Income Expenditure
Source: OSCR (Scotland) — official register
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2025-03-31 | £4.7M | £4.8M | – | 15 | OSCR (Scotland) |
| 2024-03-31 | £11.4M | £3M | – | 15 | OSCR (Scotland) |
| 2023-03-31 | £4.3M | £3.3M | – | 15 | OSCR (Scotland) |
| 2022-03-31 | £2.9M | £3.2M | – | 15 | OSCR (Scotland) |
| 2021-03-31 | £2.7M | £3.5M | – | 15 | OSCR (Scotland) |
Official checks
- Public register
- OSCR — active registration
- Latest accounts filed
- 2025 (OSCR (Scotland))
- Annual filings
- up to date (OSCR (Scotland))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology