Ireland · Not determined
Small Foundation
Charity registered in Ireland. Based in: Ireland.
- Income 2024
- €10.2M
Accounts
Income Expenditure
Source: Charities Regulator (Ireland) — official register
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2024-12-31 | €10.2M | €5.8M | – | 10 | Charities Regulator (Ireland) |
| 2023-12-31 | €7.5M | €6.8M | – | 8 | Charities Regulator (Ireland) |
| 2022-12-31 | €5M | €5.1M | – | 10 | Charities Regulator (Ireland) |
| 2021-12-31 | €5M | €4.5M | – | 7 | Charities Regulator (Ireland) |
| 2020-12-31 | €2.5M | €5.4M | – | – | Charities Regulator (Ireland) |
| 2019-12-31 | €12,675 | €2.6M | – | – | Charities Regulator (Ireland) |
| 2018-12-31 | €12,000 | €2.6M | – | – | Charities Regulator (Ireland) |
| 2017-12-31 | €9M | €2.9M | – | – | Charities Regulator (Ireland) |
| 2016-12-31 | €17,810 | €2.1M | – | – | Charities Regulator (Ireland) |
| 2015-12-31 | €7M | €2.4M | – | – | Charities Regulator (Ireland) |
| 2014-12-31 | €2M | €320,528 | – | – | Charities Regulator (Ireland) |
Data to be checked. Some figures on this page show inconsistencies, almost always due to filing or transcription errors in the source:
- 2016, 2017, 2018, 2020: income or expenditure changes more than tenfold from the previous year. It may be real growth or an error in the source; the value remains visible.
Countries declared
Official checks
- Public register
- IE-CHY 20067151 — active registration
- Latest accounts filed
- 2024 (Charities Regulator (Ireland))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Identifiers
IE-CHY 20067151