Countries
France
Organisations with projects published on IATI here (20)
- Globalgiving Foundation Inc 62 IATI activities · Fundraising platform
- Oxfam Novib 6 IATI activities
- Clasp 4 IATI activities
- Equality Fund 3 IATI activities
- Solidaridad Europe 3 IATI activities
- THE CENTRE FOR ECONOMIC POLICY RESEARCH 2 IATI activities
- ELRHA 2 IATI activities
- Première Urgence Internationale 1 IATI activities
- Handicap International Federation 1 IATI activities
- Action Against Hunger UK 1 IATI activities
- THE BRITISH RED CROSS SOCIETY 1 IATI activities
- Christian Aid 1 IATI activities
- Global Alliance for Livestock Veterinary Medicines 1 IATI activities
- Candid 1 IATI activities · Publishes data of other bodies
- World Vegetable Center 1 IATI activities
- Acción contra el Hambre 1 IATI activities
- Oxfam America 1 IATI activities
- IDH, the Sustainable Trade Initiative 1 IATI activities
- piermarc 1 IATI activities
- Business For Social Responsibility 1 IATI activities
Number of activities published on IATI that mention the country, added up over all years. Platforms that raise funds for other organisations publish every small project as a separate activity.
Recent and large projects published on IATI in this country
| Project | Country | Period | Spending |
|---|---|---|---|
| SIDA funding 2026 - Rapid Response Mechanisms Première Urgence Internationale | Burkina Faso, Congo - Kinshasa, Ethiopia, France, Nigeria, Palestinian Territories, Syria, Venezuela | 2026–… ongoing | – |
| Pavillon Mexicain – Salon de l’Agriculture Paris 2026 piermarc | France, Switzerland, Mexico | 2025–2026 planned | – |
| Carbon Trust LEIA Q3 FY24-25-Q1 FY25-26 Clasp | Barbados, Botswana, Canada, Denmark, France, United Kingdom, Ghana, India, Kenya, Nigeria, Netherlands, Sierra Leone, Uganda, United States, South Africa | 2024–2025 ongoing | $2.2M |
| Growth Research Platform (GRP) THE CENTRE FOR ECONOMIC POLICY RESEARCH | South Africa, Bulgaria, Kenya, Vietnam, Pakistan, Egypt, Tanzania, Uganda, Burkina Faso, Ethiopia, Nigeria, Zambia, Spain, Liberia, Congo - Kinshasa, Rwanda, Malawi, India, Sierra Leone, Côte d’Ivoire, Syria, Somalia, Bangladesh, Ghana, United States, Madagascar, Senegal, Brazil, South Korea, Burundi, Iran, Togo, South Sudan, Lebanon, Mali, Colombia, Iraq, Benin, Belize, Cameroon, Mexico, Guatemala, United Kingdom, Congo - Brazzaville, Bhutan, Nepal, Mozambique, France, Italy, Canada, Switzerland, Lithuania, Norway, Belgium, Netherlands, Germany, Cape Verde, Sweden, Austria, Ireland, Morocco | 2024–2029 ongoing | $14.1M |
| Veterinary Innovations Transforming Animal-Health and Livelihoods (VITAL-2) Global Alliance for Livestock Veterinary Medicines | Austria, Belgium, Botswana, Canada, Switzerland, Czechia, Germany, Spain, Ethiopia, France, United Kingdom, Ireland, India, Jordan, Kenya, Morocco, Nigeria, Tanzania, Uganda, United States, South Africa | 2024–2030 ongoing | $3.5M |
| Mediterranean Women's Fund Equality Fund | France | 2024–… ongoing | $222,209 |
| R2G ACF France HQ Acción contra el Hambre | France | 2021–2025 ongoing | $3M |
| SAFEVEG - Safe locally-produced vegetables for West Africa's consumers World Vegetable Center | Burkina Faso, Benin, France, Mali, Netherlands, Thailand, Taiwan | 2020–2026 ongoing | $5M |
| Low Energy Inclusive Appliances Programme (LEIA Year 5 Financial Report) Clasp | France, Germany, Hong Kong SAR China, India, Kenya, Netherlands, Pakistan, Poland, United Kingdom, United States | 2020–… ongoing | $1.7M |
| Research for Health in Humanitarian Crises 2020-2026 ELRHA | Kenya, Afghanistan, Zambia, Türkiye, Somalia, Congo - Kinshasa, South Sudan, Myanmar (Burma), Jordan, Colombia, Pakistan, Mali, Chad, Ethiopia, Niger, Thailand, Iraq, Denmark, Bangladesh, Nigeria, Uganda, Lebanon, Central African Republic, United Kingdom, Palestinian Territories, Cameroon, Yemen, Burkina Faso, France, United States, Tanzania, India | 2020–2026 closing | $16.6M |
| Structural Change & Economic Growth THE CENTRE FOR ECONOMIC POLICY RESEARCH | Pakistan, Colombia, Bangladesh, India, Ghana, Nigeria, Uganda, Ethiopia, Senegal, South Africa, Indonesia, Burkina Faso, Brazil, Tanzania, Benin, Nepal, Kenya, Congo - Kinshasa, Ecuador, China, North Korea, Zambia, Malawi, Niger, Vietnam, Chad, Saudi Arabia, Sweden, Liberia, Tunisia, South Korea, Philippines, Somalia, Chile, Rwanda, Lesotho, Zimbabwe, Botswana, Haiti, Palestinian Territories, Guinea-Bissau, Myanmar (Burma), Martinique, Bulgaria, Côte d’Ivoire, Mali, Eswatini, Mexico, Thailand, Egypt, Peru, Costa Rica, Mozambique, Burundi, Türkiye, Kyrgyzstan, Singapore, Afghanistan, Congo - Brazzaville, United Kingdom, United States, Canada, Spain, Italy, Netherlands, Germany, Switzerland, Greenland, France, Lithuania, Cameroon, United Arab Emirates, Austria, Belgium, Hong Kong SAR China, Ireland, Greece, Australia, Angola, Guadeloupe | 2020–2025 ongoing | $14M |
| Low Energy Inclusive Appliances Programme (LEIA Year 3 Financial Report) Clasp | Belgium, China, Ethiopia, France, Germany, Hong Kong SAR China, India, Kenya, Netherlands, Pakistan, Poland, Sierra Leone, Eswatini, United Kingdom, United States, Uganda | 2019–… ongoing | $2.5M |
| Humanitarian Innovation Fund 2019-2026 ELRHA | Sudan, Jordan, Ethiopia, Palestinian Territories, United Kingdom, India, Zimbabwe, Syria, United States, Uganda, Mozambique, Indonesia, France, Iraq, Ghana, South Africa, Bangladesh, Malawi, Nigeria, Canada, Lebanon, Kenya, Haiti, Philippines, Somalia, Burkina Faso, Afghanistan, Australia, South Sudan, Yemen, Ecuador, Nepal, Guatemala, Mali, Central African Republic, Japan, Myanmar (Burma), Congo - Kinshasa, Tanzania, Peru, Denmark, Switzerland | 2019–2026 closing | $29.5M |
| Low Energy Inclusive Appliances Programme (LEIA Year 2 Financial Report) Clasp | Bangladesh, Belgium, Canada, China, Côte d’Ivoire, France, Germany, Ghana, Hong Kong SAR China, India, Kenya, Myanmar (Burma), Netherlands, Nigeria, Norway, Pakistan, Rwanda, Sierra Leone, South Africa, Switzerland, Tanzania, Thailand, United Kingdom, United States, Uganda | 2018–… ongoing | $3.9M |
| Corporate Engagement activities in Europe Solidaridad Europe | Belgium, Switzerland, Germany, France, United Kingdom, Netherlands, Sweden | 2016–2022 ongoing | $3.5M |
| Building on Early Successes to Speed the Transition to Responsible Gold Solidaridad Europe | France, United Kingdom, Netherlands | 2016–2020 ongoing | $288,383 |
Titles are shown as published by the organisation, in their original language. Spending = disbursements and expenditure reported on IATI, in US$.
Organisations declaring activity here (63)
- ACHISOMOCH AID COMPANY LIMITED
- AGENCE UNIVERSITAIRE DE LA FRANCOPHONIE
- AHMADIYYA MUSLIM JAMAAT INTERNATIONAL
- AVANT MINISTRIES CANADA
- ActionAid UK
- CHILD-TO-CHILD
- CHOOSE LOVE
- CHRISTADELPHIAN BIBLE MISSION
- CLIMATE BONDS INITIATIVE
- CROSSWORLD INC.
- DEPAUL INTERNATIONAL
- EDUCATION DEVELOPMENT TRUST
- ELIM FOURSQUARE GOSPEL ALLIANCE
- Fondation One Drop / One Drop Foundation
- GLOBAL CANOPY
- GLOBAL OUTREACH MISSION INC.
- GREATER EUROPE MISSION
- HIV Legal Network Réseau juridique VIH
- INTERNATIONAL INSTITUTE FOR ENVIRONMENT AND DEVELOPMENT
- INTERNATIONAL INSTITUTE FOR SUSTAINABLE DEVELOPMENT - INSTITUT INTERNATIONAL DU DEVELOPPEMENT DURABLE
- INTERNATIONAL NGO CHARTER OF ACCOUNTABILITY LTD
- INTERNATIONAL NON-GOVERNMENTAL ORGANISATION TRAINING AND RESEARCH CENTRE
- INTERNATIONAL PLANNED PARENTHOOD FEDERATION
- INTERNEWS EUROPE
- ISHA FOUNDATION
- LA COMPAGNIE MARIE CHOUINARD
- LES OEUVRES DE SAINT-SULPICE
- MAPACTION
- MORAL ARC FOUNDATION
- MSC CANADA
- MULTIPLE SCLEROSIS INTERNATIONAL FEDERATION
- MULTIPLY Network
- Myriad Canada Foundation
- ODI Global
- OXFORDSHIRE COMMUNITY CHURCHES
- Oxfam Ireland
- PEOPLE IN AID
- PIONEERS CANADA
- Plan Ireland Charitable Assistance Limited
- REACT Disaster Response Ltd
- REUBEN FOUNDATION
- Rainbow Railroad
- SIM INTERNATIONAL (UK)
- STELIOS PHILANTHROPIC FOUNDATION
- Small Foundation
- THE BRITISH COUNCIL
- THE CHILDREN'S INVESTMENT FUND FOUNDATION (UK)
- THE CHRISTIAN AND MISSIONARY ALLIANCE IN CANADA
- THE CHURCH OF PENTECOST - UK
- THE DAUGHTERS OF DIVINE LOVE
- THE GEORGE MULLER CHARITABLE TRUST
- THE REDEEMED ASSEMBLIES TRUST
- THE ROUND SQUARE
- THE SALVATION ARMY INTERNATIONAL TRUST
- THE WORLD FEDERATION OF KHOJA SHIA ITHNA-ASHERI MUSLIM COMMUNITIES
- TRAFFIC INTERNATIONAL
- TRANS WORLD RADIO CANADA
- TeachBeyond Inc.
- The American Jewish Joint Distribution Committee Inc
- WORLDWIDE EVANGELIZATION FOR CHRIST
- WWF-UK
- YOUTH BUSINESS INTERNATIONAL
- Youth With A Mission (BC) Society
Organisations based here (15)
- Action contre la Faim €660M
- ACTED €415.1M
- Handicap International Federation €212.7M
- Solidarites International €174M
- Secours Catholique - Caritas France €147.4M
- Triangle Génération Humanitaire €28.1M
- Bibliothèques Sans Frontières €13.6M
- SOS Méditerranée France €11.4M
- Médecins du Monde France
- The Alliance for International Medical Action (ALIMA)
- Centre International de Développement et de Recherche
- piermarc
- Première Urgence Internationale
- Relief International France
- Syrian Center for Media and Freedom of Expression