Italy · Social protection (children, gender, disability)
Movimento per l'autosviluppo Internazionale nella solidarietà
Civil society organisation registered with the Italian Agency for Development Cooperation (AICS). Based in: Italy. Founded 1987. Main sector: social protection (children, gender, disability).
- Founded
- 1987
- Income 2025
- €769,455
- Public funds 2025
- 0%
Accounts
Income Expenditure
Source: Open Cooperazione — self-reported
Where the money comes from (2025)
Public funds 0% · Private funds 100%
Split of the funds raised between public sources (governments, European Union, UN agencies, local authorities) and private ones, as declared by the organisation to Open Cooperazione.
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2025-12-31 | €769,455 | €759,344 | 0% | 6 | Open Cooperazione |
| 2024-12-31 | €870,824 | €768,346 | – | 6 | Open Cooperazione |
| 2023-12-31 | €725,018 | €710,897 | 0% | 5 | Open Cooperazione |
| 2022-12-31 | €772,377 | €853,828 | 0% | 2 | Open Cooperazione |
| 2021-12-31 | €503,374 | €480,506 | 88% | 6 | Open Cooperazione |
| 2020-12-31 | €328,562 | €330,927 | 15% | 11 | Open Cooperazione |
| 2019-12-31 | €450,045 | €390,901 | 89% | 14 | Open Cooperazione |
| 2019-12-31 | €885,179 | €898,925 | 0% | 3 | Open Cooperazione |
| 2018-12-31 | €251,464 | €274,876 | 62% | 11 | Open Cooperazione |
| 2018-12-31 | €717,599 | €782,880 | 0% | 2 | Open Cooperazione |
| 2017-12-31 | €185,453 | €169,136 | – | 6 | Open Cooperazione |
| 2017-12-31 | €780,697 | €764,392 | 0% | 2 | Open Cooperazione |
| 2016-12-31 | €145,102 | €145,102 | – | 8 | Open Cooperazione |
| 2016-12-31 | €656,511 | €766,626 | 0% | 3 | Open Cooperazione |
| 2015-12-31 | €138,234 | €138,234 | 0% | 8 | Open Cooperazione |
| 2015-12-31 | €917,078 | €924,636 | 0% | 3 | Open Cooperazione |
| 2014-12-31 | €142,473 | €142,473 | 38% | 9 | Open Cooperazione |
| 2014-12-31 | €625,758 | €608,565 | 0% | 3 | Open Cooperazione |
| 2013-12-31 | €162,812 | €162,320 | 39% | 8 | Open Cooperazione |
Official checks
- Public register
- IT-CF 96206220582 — active registration
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Founded
- Registered with AICS
- Registered in the Italian Third Sector Register (RUNTS)
Identifiers
IT-CF 96206220582