Italy · Environment and climate
L'Osteria Volante a.p.s.
Italian international cooperation NGO. Based in: Italy. Founded 2013. Main sector: environment and climate.
- Founded
- 2013
- Income 2024
- €22,283
- Public funds 2024
- 12%
Accounts
Income Expenditure
Source: Open Cooperazione — self-reported
Where the money comes from (2024)
Public funds 12% (€4,636) · Private funds 88%
Split of the funds raised between public sources (governments, European Union, UN agencies, local authorities) and private ones, as declared by the organisation to Open Cooperazione.
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2024-12-31 | €22,283 | €25,606 | 12% | 8 | Open Cooperazione |
| 2023-12-31 | €39,074 | €29,675 | 19% | 4 | Open Cooperazione |
| 2022-12-31 | €32,874 | €36,877 | 31% | – | Open Cooperazione |
| 2021-12-31 | €25,998 | €40,821 | 15% | 11 | Open Cooperazione |
| 2020-12-31 | €50,836 | €27,108 | 40% | 9 | Open Cooperazione |
| 2019-12-31 | €6,388 | €9,878 | 86% | 3 | Open Cooperazione |
| 2018-12-31 | €4,434 | €4,245 | 86% | 1 | Open Cooperazione |
| 2017-12-31 | €31,158 | €26,038 | 8% | 2 | Open Cooperazione |
Official checks
- Public register
- no register number in our sources: the organisation is included for its data published on IATI or as a member of an NGO family
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Founded
Identifiers
IT-OC losteriavolante.it