Countries
Timor-Leste
Organisations with projects published on IATI here (17)
- Asia Foundation 18 IATI activities
- Oxfam Australia 18 IATI activities
- Globalgiving Foundation Inc 16 IATI activities · Fundraising platform
- CAFOD 16 IATI activities
- International Women's Development Agency 6 IATI activities
- Plan International UK 4 IATI activities
- Integrity Action 3 IATI activities
- CARE International UK 3 IATI activities
- Netherlands Red Cross 2 IATI activities
- INTOSAI Development Initiative 1 IATI activities
- World Vision International 1 IATI activities
- World Vision UK 1 IATI activities
- International Federation of the Red Cross and Red Crescent (IFRC) 1 IATI activities
- Oxfam Novib 1 IATI activities
- Prince Claus Fund 1 IATI activities
- World Vision Germany 1 IATI activities
- Women Engage for a Common Future 1 IATI activities
Number of activities published on IATI that mention the country, added up over all years. Platforms that raise funds for other organisations publish every small project as a separate activity.
Recent and large projects published on IATI in this country
| Project | Country | Period | Spending |
|---|---|---|---|
| Open the books II (ANCP) (TLS-0071) Oxfam Australia | Timor-Leste | 2021–2025 ongoing | $142,839 |
| Governance for Development: Hadalan II (TLS-0074) Oxfam Australia | Timor-Leste | 2021–2022 ongoing | $94,552 |
| Global Foundations Unit INTOSAI Development Initiative | Afghanistan, Antigua & Barbuda, Albania, Armenia, Angola, Argentina, Azerbaijan, Bosnia & Herzegovina, Bangladesh, Burkina Faso, Burundi, Benin, Bolivia, Brazil, Bhutan, Botswana, Belarus, Belize, Congo - Kinshasa, Central African Republic, Congo - Brazzaville, Côte d’Ivoire, Cook Islands, Cameroon, China, Colombia, Costa Rica, Cuba, Cape Verde, Djibouti, Dominica, Dominican Republic, Algeria, Ecuador, Egypt, Eritrea, Ethiopia, Fiji, Micronesia, Gabon, Grenada, Georgia, Ghana, Gambia, Guinea, Equatorial Guinea, Guatemala, Guinea-Bissau, Guyana, Honduras, Haiti, Indonesia, Israel, India, Iraq, Iran, Jamaica, Jordan, Kenya, Kyrgyzstan, Cambodia, Kiribati, Comoros, North Korea, Kazakhstan, Laos, Lebanon, St. Lucia, Sri Lanka, Liberia, Lesotho, Libya, Morocco, Moldova, Montenegro, Madagascar, Marshall Islands, North Macedonia, Mali, Myanmar (Burma), Mongolia, Mauritania, Montserrat, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Niger, Nigeria, Nicaragua, Nepal, Nauru, Niue, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Palau, Paraguay, Serbia, Rwanda, Solomon Islands, Sudan, St. Helena, Sierra Leone, Senegal, Somalia, Suriname, South Sudan, São Tomé & Príncipe, El Salvador, Syria, Eswatini, Chad, Togo, Thailand, Tajikistan, Tokelau, Timor-Leste, Turkmenistan, Tunisia, Tonga, Türkiye, Tuvalu, Tanzania, Ukraine, Uganda, Uzbekistan, St. Vincent & Grenadines, Venezuela, Vietnam, Vanuatu, Wallis & Futuna, Samoa, Kosovo, Yemen, South Africa, Zambia, Zimbabwe | 2019–2023 ongoing | $3.2M |
| Women2030 programme Women Engage for a Common Future | Albania, Armenia, Azerbaijan, Bosnia & Herzegovina, Bangladesh, Burkina Faso, Bolivia, Brazil, Belarus, Congo - Kinshasa, Chile, Cameroon, Colombia, Fiji, Georgia, Ghana, Gambia, Indonesia, India, Kenya, Kyrgyzstan, Cambodia, Kazakhstan, Laos, Sri Lanka, Morocco, Moldova, North Macedonia, Myanmar (Burma), Mongolia, Mexico, Malaysia, Nigeria, Nepal, Papua New Guinea, Philippines, Pakistan, Paraguay, Serbia, Solomon Islands, Senegal, Chad, Togo, Thailand, Tajikistan, Timor-Leste, Tunisia, Türkiye, Tanzania, Ukraine, Uganda, Vietnam, Vanuatu, South Africa | 2016–2021 closed | – |
| Active Participation of Timor-Leste Citizens in promoting Transparency and Accountability of Basic Service Delivery- 2016 Integrity Action | Timor-Leste | 2016–2017 ongoing | $64,000 |
| Women's Action for Voice and Empowerment Program International Women's Development Agency | Myanmar (Burma), Papua New Guinea, Solomon Islands, Thailand, Timor-Leste, Australia, Cambodia | 2016–2020 ongoing | $14M |
| Women's Action for Voice and Empowerment Program International Women's Development Agency | Myanmar (Burma), Papua New Guinea, Solomon Islands, Thailand, Timor-Leste, Australia, Cambodia | 2016–2020 ongoing | – |
| Women's Action for Voice and Empowerment Program International Women's Development Agency | Myanmar (Burma), Papua New Guinea, Solomon Islands, Thailand, Timor-Leste, Australia, Cambodia | 2016–2020 ongoing | – |
| Women's Action for Voice and Empowerment Program International Women's Development Agency | Myanmar (Burma), Papua New Guinea, Solomon Islands, Thailand, Timor-Leste, Australia, Cambodia | 2016–2020 ongoing | – |
| Women's Action for Voice and Empowerment Program International Women's Development Agency | Myanmar (Burma), Papua New Guinea, Solomon Islands, Thailand, Timor-Leste, Australia, Cambodia | 2016–2020 ongoing | – |
| Women's Action for Voice and Empowerment Program International Women's Development Agency | Myanmar (Burma), Papua New Guinea, Solomon Islands, Thailand, Timor-Leste, Australia, Cambodia | 2016–2020 ongoing | $1.1M |
| PPA Timor-Leste Programs Jan-Mar 2016 Asia Foundation | Timor-Leste | 2016–… closing | $122,395 |
| Transparency & accountability in service delivery in Timor Leste Integrity Action | Timor-Leste | 2013–2014 closed | $64,679 |
Titles are shown as published by the organisation, in their original language. Spending = disbursements and expenditure reported on IATI, in US$.
Organisations declaring activity here (41)
- Action on Poverty Limited
- Adventist Development and Relief Agency Australia Ltd
- Australian Committee For UNICEF Limited
- Australian Marist Solidarity Limited
- Australian Volunteers International
- CARE Australia
- CATHOLIC INSTITUTE FOR INTERNATIONAL RELATIONS
- CBM Australia
- Caritas Australia
- Catholic Mission
- Catholic Mission Donation Fund
- ChildFund New Zealand Limited
- Christian World Service
- ELRHA
- Engineers Without Borders Australia Ltd
- GLOBAL INNOVATION FUND
- GROUNDWATER RELIEF
- Global Development Group
- Library For All Ltd
- MISSION AVIATION FELLOWSHIP INTERNATIONAL
- MISSION AVIATION FELLOWSHIP UK
- Mercy International Association
- New Zealand National Committee For Unicef Trust Board
- ODI Global
- Oxfam Aotearoa
- Oxfam Ireland
- PARLIAMENTARY CENTRE / LE CENTRE PARLEMENTAIRE
- Plan International Australia
- Plan Ireland Charitable Assistance Limited
- REACT Disaster Response Ltd
- RedR Australia Limited
- Rotary Australia Overseas Aid Fund
- TARGET TUBERCULOSIS
- THE LEPROSY MISSION INTERNATIONAL
- The Leprosy Mission New Zealand Incorporated
- UnitingWorld
- Volunteer Service Abroad Te Tuao Tawahi Incorporated
- WORLD MOSQUITO PROGRAM LTD
- WaterAid Australia
- World Vision Australia
- World Vision New Zealand