Italy · Environment and climate
WWF Italia
Civil society organisation registered with the Italian Agency for Development Cooperation (AICS). Based in: Italy. Active at least since 2023. Family: WWF. Main sector: environment and climate.
- Active at least since
- 2023
- Family
- WWF (member)
- Income 2025
- €5.1M
- Public funds 2020
- 75%
Accounts
Income Expenditure
Source: EU Transparency Register — self-reported
Where the money comes from (2020)
Public funds 75% (€11.6M) · Other income 25%
Public funds: public funding (national, local and EU) declared by the organisation to the EU Transparency Register, which only itemised it until 2020. The budget is the one declared by the organisation.
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2025-06-30 | €5.1M | – | – | – | EU Transparency Register |
| 2024-12-31 | €21.4M | – | – | – | EU Transparency Register |
| 2024-06-30 | €5M | – | – | – | EU Transparency Register |
| 2023-12-31 | €23.3M | – | – | – | EU Transparency Register |
| 2023-06-30 | €5.2M | – | – | – | EU Transparency Register |
| 2022-06-30 | €4.5M | – | – | – | EU Transparency Register |
| 2021-12-31 | €15.5M | – | – | – | EU Transparency Register |
| 2021-06-30 | €3.5M | – | – | – | EU Transparency Register |
| 2020-12-31 | €15.5M | – | 75% | – | EU Transparency Register |
| 2020-06-30 | €3.5M | – | 14% | – | EU Transparency Register |
| 2019-06-30 | €3.9M | – | 18% | – | EU Transparency Register |
| 2018-12-31 | €15.5M | – | 75% | – | EU Transparency Register |
| 2018-06-30 | €3M | – | 18% | – | EU Transparency Register |
| 2017-06-30 | €3M | – | 18% | – | EU Transparency Register |
| 2016-12-31 | €9.6M | – | 10% | – | EU Transparency Register |
| 2015-06-30 | €3M | – | 17% | – | EU Transparency Register |
European Union funding
Data table
| Year | Other EU programmes | Total committed |
|---|---|---|
| 2022 | €1.1M | €1.1M |
| 2021 | €368,015 | €368,015 |
| 2020 | €218,445 | €218,445 |
| 2019 | €172,948 | €172,948 |
| 2018 | €73,220 | €73,220 |
| 2016 | €445,599 | €445,599 |
Amounts committed each year by the European Commission to the organisation (contracts and grants), from the EU Financial Transparency System. A commitment often covers several project years and, in consortia, may include shares of other partners. They are not income for the year and should not be compared directly with the accounts.
Official checks
- Public register
- IT-CF 80078430586 — active registration
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Registered in the Italian Third Sector Register (RUNTS)
- Registered with AICS
Identifiers
EU-TR 458302930798-48 · EU-TR 568599137638-73 · EU-TR 613441393632-29 · EU-TR 827172316947-35 · IATI (d-portal) · IT-CF 80078430586