Italy · Social protection (children, gender, disability)
Street Child Italia
Civil society organisation registered with the Italian Agency for Development Cooperation (AICS). Based in: Italy. Founded 2014. Main sector: social protection (children, gender, disability).
- Founded
- 2014
- Income 2025
- €179,430
- Public funds 2025
- 0%
Accounts
Income Expenditure
Source: Open Cooperazione — self-reported
Where the money comes from (2025)
Public funds 0% · Private funds 100%
Split of the funds raised between public sources (governments, European Union, UN agencies, local authorities) and private ones, as declared by the organisation to Open Cooperazione.
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2025-12-31 | €179,430 | €173,154 | 0% | 4 | Open Cooperazione |
| 2024-12-31 | €141,524 | €127,063 | 0% | 3 | Open Cooperazione |
| 2023-12-31 | €88,521 | €50,908 | 0% | 3 | Open Cooperazione |
| 2022-12-31 | €65,536 | €77,113 | – | – | Open Cooperazione |
| 2021-12-31 | €28,592 | €59,933 | 0% | 2 | Open Cooperazione |
| 2020-12-31 | €106,089 | €74,289 | – | – | Open Cooperazione |
| 2019-12-31 | €61,638 | €58,948 | 0% | – | Open Cooperazione |
| 2018-12-31 | €47,998 | €22,296 | 0% | – | Open Cooperazione |
| 2017-12-31 | €32,987 | €15,274 | 0% | – | Open Cooperazione |
| 2016-12-31 | €48,384 | €45,572 | 0% | – | Open Cooperazione |
| 2015-12-31 | €16,040 | €11,773 | 0% | – | Open Cooperazione |
Official checks
- Public register
- IT-CF 91369120372 — active registration
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Founded
- Registered in the Italian Third Sector Register (RUNTS)
- Registered with AICS
Identifiers
IT-CF 91369120372