United States · Human rights and democracy
Peoples Welfare Association
US non-profit organisation. Based in: United States. Active at least since 2020. Main sector: human rights and democracy.
- Active at least since
- 2020
- Income 2024
- $19.9M
Accounts
Income Expenditure
Source: IRS Form 990 (ProPublica) — official register
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2024-04-30 | $19.9M | $19.6M | – | – | IRS Form 990 (ProPublica) |
| 2023-04-30 | $18.1M | $18.9M | – | – | IRS Form 990 (ProPublica) |
| 2022-04-30 | $20.3M | $19.3M | – | – | IRS Form 990 (ProPublica) |
| 2021-04-30 | $19.3M | $19.2M | – | – | IRS Form 990 (ProPublica) |
| 2020-04-30 | $13.1M | $12.6M | – | – | IRS Form 990 (ProPublica) |
Official checks
- Public register
- ProPublica (IRS 990) — active registration
- Latest accounts filed
- 2024 (IRS Form 990 (ProPublica))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Tax-exempt status (IRS)