United States · Multi-sector
International Schools Services Inc
US non-profit organisation. Based in: United States. Active at least since 1959. Main sector: multi-sector.
- Active at least since
- 1959
- Income 2023
- $14.9M
Accounts
Income Expenditure
Source: IRS Form 990 (ProPublica) — official register
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2023-06-30 | $14.9M | $17.5M | – | – | IRS Form 990 (ProPublica) |
| 2022-06-30 | $13.7M | $15.2M | – | – | IRS Form 990 (ProPublica) |
| 2021-06-30 | $13.3M | $13.8M | – | – | IRS Form 990 (ProPublica) |
| 2020-06-30 | $18.7M | $18.4M | – | – | IRS Form 990 (ProPublica) |
| 2019-06-30 | $18.1M | $18.6M | – | – | IRS Form 990 (ProPublica) |
| 2018-06-30 | $17M | $17.8M | – | – | IRS Form 990 (ProPublica) |
| 2017-06-30 | $17.6M | $18.1M | – | – | IRS Form 990 (ProPublica) |
| 2016-06-30 | $19.3M | $18.6M | – | – | IRS Form 990 (ProPublica) |
| 2014-06-30 | $23.5M | $22.7M | – | – | IRS Form 990 (ProPublica) |
| 2013-06-30 | $23.8M | $23.8M | – | – | IRS Form 990 (ProPublica) |
| 2012-06-30 | $20.9M | $20.1M | – | – | IRS Form 990 (ProPublica) |
| 2011-06-30 | $22.3M | $23.1M | – | – | IRS Form 990 (ProPublica) |
Official checks
- Public register
- ProPublica (IRS 990) — active registration
- Latest accounts filed
- 2023 (IRS Form 990 (ProPublica))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Tax-exempt status (IRS)