United States · Multi-sector
Central European University
US non-profit organisation. Based in: United States. Active at least since 1997. Main sector: multi-sector.
- Active at least since
- 1997
- Income 2023
- $20M
Accounts
Income Expenditure
Source: IRS Form 990 (ProPublica) — official register
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2023-07-31 | $20M | $84.7M | – | – | IRS Form 990 (ProPublica) |
| 2022-07-31 | $62.9M | $99.3M | – | – | IRS Form 990 (ProPublica) |
| 2021-07-31 | $72.1M | $99.8M | – | – | IRS Form 990 (ProPublica) |
| 2020-07-31 | $599.3M | $70.8M | – | – | IRS Form 990 (ProPublica) |
| 2019-07-31 | $83M | $55M | – | – | IRS Form 990 (ProPublica) |
| 2018-07-31 | $31.8M | $47.8M | – | – | IRS Form 990 (ProPublica) |
| 2017-07-31 | $49.1M | $54M | – | – | IRS Form 990 (ProPublica) |
| 2016-07-31 | $59.3M | $55.2M | – | – | IRS Form 990 (ProPublica) |
| 2015-07-31 | $51.1M | $49.9M | – | – | IRS Form 990 (ProPublica) |
| 2014-07-31 | $56.4M | $55.9M | – | – | IRS Form 990 (ProPublica) |
| 2013-07-31 | $55.3M | $51.2M | – | – | IRS Form 990 (ProPublica) |
| 2012-07-31 | $59.2M | $55.4M | – | – | IRS Form 990 (ProPublica) |
| 2011-07-31 | $59M | $67.2M | – | – | IRS Form 990 (ProPublica) |
Official checks
- Public register
- ProPublica (IRS 990) — active registration
- Latest accounts filed
- 2023 (IRS Form 990 (ProPublica))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Tax-exempt status (IRS)