Countries
Laos
Organisations with projects published on IATI here (39)
- Oxfam Novib 289 IATI activities
- Globalgiving Foundation Inc 32 IATI activities · Fundraising platform
- International Federation of the Red Cross and Red Crescent (IFRC) 6 IATI activities
- THE MINES ADVISORY GROUP 6 IATI activities
- Terre des Hommes Netherlands 5 IATI activities
- INTOSAI Development Initiative 4 IATI activities
- CISU 4 IATI activities
- Disabled People's Organisations Denmark 4 IATI activities
- Norwegian People's Aid 3 IATI activities
- Clinton Health Access Initiative Inc 3 IATI activities
- Netherlands Red Cross 2 IATI activities
- THE HALO TRUST 2 IATI activities
- The Save the Children Fund (UK) 2 IATI activities
- Oxfam America 2 IATI activities
- Handicap International Belgique 2 IATI activities
- WWF Sweden 2 IATI activities
- Save the Children International 2 IATI activities
- Wildlife Conservation Society 2 IATI activities
- Child Rights Coalition Asia 2 IATI activities
- World Vision International 1 IATI activities
- Oxfam Australia 1 IATI activities
- Handicap International Federation 1 IATI activities
- HelpAge International 1 IATI activities
- Prince Claus Fund 1 IATI activities
- THE BRITISH RED CROSS SOCIETY 1 IATI activities
- CARE International UK 1 IATI activities
- Women Engage for a Common Future 1 IATI activities
- PUM Netherlands 1 IATI activities
- World Vegetable Center 1 IATI activities
- IOGT-NTO-rörelsen Ideell förening 1 IATI activities
- People in Need 1 IATI activities
- CARE Danmark 1 IATI activities
- Defence for Children International Netherlands - ECPAT Netherlands 1 IATI activities
- Plan International UK 1 IATI activities
- SNV Netherlands Development Organisation 1 IATI activities
- Oxfam Solidarité-Solidariteit 1 IATI activities
- Fauna & Flora International 1 IATI activities
- The Samdhana Institute 1 IATI activities
- Health Poverty Action 1 IATI activities
Number of activities published on IATI that mention the country, added up over all years. Platforms that raise funds for other organisations publish every small project as a separate activity.
Recent and large projects published on IATI in this country
| Project | Country | Period | Spending |
|---|---|---|---|
| ARMI_SOLAR 2 Oxfam Novib | Laos | 2027–2030 ongoing | – |
| BNDA_SOLAR 2 Oxfam Novib | Laos | 2027–2030 ongoing | – |
| IWAA_SOLAR 2 Oxfam Novib | Laos | 2027–2030 ongoing | – |
| LFTU_SOLAR 2 Oxfam Novib | Laos | 2027–2030 ongoing | – |
| NCA_SOLAR 2 Oxfam Novib | Laos | 2027–2030 ongoing | – |
| PTSE/HJA_SOLAR 2 Oxfam Novib | Laos | 2027–2030 ongoing | – |
| Forest Governance, Markets and Climate (FGMC) Programme II Wildlife Conservation Society | United Kingdom, China, Gabon, Laos | 2026–… ongoing | $307,757 |
| Seed Awards 2026 Prince Claus Fund | Albania, Armenia, Argentina, Azerbaijan, Bosnia & Herzegovina, Bangladesh, Burkina Faso, Bolivia, Brazil, Botswana, Congo - Kinshasa, Congo - Brazzaville, China, Colombia, Costa Rica, Cuba, Algeria, Ecuador, Egypt, Ethiopia, Georgia, Ghana, Indonesia, India, Iraq, Iran, Jamaica, Jordan, Kenya, Cambodia, Laos, Lebanon, Sri Lanka, Morocco, Moldova, Madagascar, Mali, Myanmar (Burma), Mauritius, Maldives, Mexico, Malaysia, Mozambique, Nigeria, Nepal, Peru, Philippines, Pakistan, Palestinian Territories, Sudan, Senegal, Syria, Thailand, Türkiye, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Vietnam, Yemen, South Africa, Zambia | 2025–2026 closed | – |
| Together for People and Planet (ToPP) WWF Sweden | Brazil, Cameroon, Congo - Kinshasa, Indonesia, Kenya, Laos, Madagascar, Mozambique, Myanmar (Burma), Sweden, Uganda, Vietnam | 2025–… ongoing | $3.2M |
| Promotion of Family Health Association IOGT-NTO-rörelsen Ideell förening | Laos | 2025–… ongoing | – |
| LAO'25 FCDO CARA EWS People in Need | Laos | 2025–2026 ongoing | $250,424 |
| RISE - Programme: Rights, Inclusion, Strengthening, Empowerment Disabled People's Organisations Denmark | Ethiopia, Gambia, India, Laos, Liberia, Nepal, Rwanda, Sierra Leone | 2025–2028 ongoing | $2.4M |
| Lao PDR - Flood International Federation of the Red Cross and Red Crescent (IFRC) | Laos | 2024–2024 ongoing | – |
| Global Mine Action Programme 3 - Research, Applying Environmental Assessment Tools and Indicators in Mine Action Norwegian People's Aid | Laos, Ukraine | 2024–… ongoing | – |
| BLF Lower Mekong Landscape Project Fauna & Flora International | Cambodia, Laos, Vietnam | 2023–2030 ongoing | $7.8M |
| FCDO Global Mine Action Programme (GMAP3 Enabling) 2022-2023 (PO10088) - Lot 2 THE MINES ADVISORY GROUP | Laos, Myanmar (Burma), South Sudan | 2022–2023 ongoing | $4.4M |
| Global Fund Accelerator component: Strengthening Health through Affordable Prices and Efficiency for the Three Diseases “3DSHAPE” Clinton Health Access Initiative Inc | Congo - Kinshasa, Ethiopia, Indonesia, India, Kenya, Laos, Myanmar (Burma), Nigeria, Rwanda, Tanzania, Uganda, Vietnam, South Africa, Zambia, Zimbabwe | 2021–2024 ongoing | $21.6M |
| Addressing forest and wildlife crime and illegal deforestation in the Mekong, Central Africa and Indonesia Wildlife Conservation Society | Congo - Kinshasa, China, Indonesia, Cambodia, Laos | 2019–2021 closed | $2.7M |
| Well-governed SAIs INTOSAI Development Initiative | Cook Islands, Micronesia, Curaçao, Mongolia, Guinea, Liberia, Madagascar, Maldives, Vanuatu, Zambia, Burkina Faso, Grenada, Cambodia, Papua New Guinea, Tonga, Tuvalu, Bhutan, Botswana, Congo - Brazzaville, Dominica, Eritrea, Ghana, Gambia, Haiti, Kenya, Sri Lanka, Lesotho, Myanmar (Burma), Mauritania, Malawi, Namibia, Nigeria, Qatar, Rwanda, Seychelles, Sierra Leone, Eswatini, Chad, Ukraine, Uganda, South Africa, Zimbabwe, Jamaica, Kuwait, Saudi Arabia, Thailand, Tunisia, Tanzania, Cameroon, Djibouti, Suriname, Togo, Morocco, Afghanistan, Benin, Congo - Kinshasa, Jordan, Comoros, Niger, Nepal, Oman, Pakistan, Palestinian Territories, Solomon Islands, São Tomé & Príncipe, Samoa, Gabon, China, Kyrgyzstan, Kazakhstan, Lebanon, Libya, Mali, Malaysia, Sudan, Syria, Antigua & Barbuda, Burundi, Belize, Iraq, Laos, St. Lucia, Montserrat, Philippines, St. Vincent & Grenadines, Vietnam, Albania, Fiji, Guyana, Armenia, Austria, Bosnia & Herzegovina, Bulgaria, Bolivia, Brazil, Côte d’Ivoire, Chile, Cuba, Dominican Republic, Ecuador, Spain, Georgia, Greece, Guatemala, Honduras, Hungary, Indonesia, Israel, India, St. Kitts & Nevis, Luxembourg, Malta, Nicaragua, Norway, Peru, Sweden, Senegal, El Salvador, Türkiye, Guam, Cayman Islands, Marshall Islands | 2019–2023 ongoing | $11M |
| Professional SAIs INTOSAI Development Initiative | Belize, Indonesia, Cambodia, Kiribati, Laos, Myanmar (Burma), Malaysia, Nauru, Papua New Guinea, Solomon Islands, Tuvalu, Vietnam, Vanuatu, Philippines, Samoa, Bhutan, Fiji, Thailand, Tonga, Argentina, Botswana, Cook Islands, China, Costa Rica, Ecuador, Estonia, Finland, India, Liberia, Malta, Maldives, South Africa, Zambia | 2019–2023 ongoing | $6.4M |
| Relevant SAIs INTOSAI Development Initiative | Afghanistan, Azerbaijan, Bahrain, Congo - Brazzaville, Curaçao, Dominica, Estonia, Greece, Guam, Hungary, Jordan, Morocco, Rwanda, Seychelles, Tunisia, Vanuatu, American Samoa, Burundi, Congo - Kinshasa, Côte d’Ivoire, Cameroon, Algeria, Fiji, Micronesia, Jamaica, Kenya, Comoros, Kuwait, Liberia, Madagascar, Niger, Oman, Palestinian Territories, Qatar, Solomon Islands, Sudan, Tanzania, United Arab Emirates, Argentina, Bangladesh, Burkina Faso, Benin, Bolivia, Brazil, Bhutan, Botswana, Canada, Central African Republic, Switzerland, Cook Islands, Chile, China, Colombia, Costa Rica, Cuba, Cape Verde, Djibouti, Ecuador, Egypt, Spain, Finland, Gabon, Georgia, Ghana, Guinea, Guatemala, Honduras, Indonesia, India, Japan, Cambodia, Kiribati, Laos, St. Lucia, Sri Lanka, Libya, North Macedonia, Mali, Mongolia, Mauritania, Maldives, Malawi, Mexico, Malaysia, Namibia, Nicaragua, Netherlands, Norway, Nepal, Peru, Papua New Guinea, Philippines, Poland, Palau, Paraguay, Saudi Arabia, Slovakia, Sierra Leone, Senegal, São Tomé & Príncipe, Chad, Togo, Tonga, Tuvalu, Uganda, United States, Uruguay, Venezuela, South Africa, Zambia | 2019–2023 ongoing | $5.6M |
| Global Foundations Unit INTOSAI Development Initiative | Afghanistan, Antigua & Barbuda, Albania, Armenia, Angola, Argentina, Azerbaijan, Bosnia & Herzegovina, Bangladesh, Burkina Faso, Burundi, Benin, Bolivia, Brazil, Bhutan, Botswana, Belarus, Belize, Congo - Kinshasa, Central African Republic, Congo - Brazzaville, Côte d’Ivoire, Cook Islands, Cameroon, China, Colombia, Costa Rica, Cuba, Cape Verde, Djibouti, Dominica, Dominican Republic, Algeria, Ecuador, Egypt, Eritrea, Ethiopia, Fiji, Micronesia, Gabon, Grenada, Georgia, Ghana, Gambia, Guinea, Equatorial Guinea, Guatemala, Guinea-Bissau, Guyana, Honduras, Haiti, Indonesia, Israel, India, Iraq, Iran, Jamaica, Jordan, Kenya, Kyrgyzstan, Cambodia, Kiribati, Comoros, North Korea, Kazakhstan, Laos, Lebanon, St. Lucia, Sri Lanka, Liberia, Lesotho, Libya, Morocco, Moldova, Montenegro, Madagascar, Marshall Islands, North Macedonia, Mali, Myanmar (Burma), Mongolia, Mauritania, Montserrat, Mauritius, Maldives, Malawi, Mexico, Malaysia, Mozambique, Namibia, Niger, Nigeria, Nicaragua, Nepal, Nauru, Niue, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Palau, Paraguay, Serbia, Rwanda, Solomon Islands, Sudan, St. Helena, Sierra Leone, Senegal, Somalia, Suriname, South Sudan, São Tomé & Príncipe, El Salvador, Syria, Eswatini, Chad, Togo, Thailand, Tajikistan, Tokelau, Timor-Leste, Turkmenistan, Tunisia, Tonga, Türkiye, Tuvalu, Tanzania, Ukraine, Uganda, Uzbekistan, St. Vincent & Grenadines, Venezuela, Vietnam, Vanuatu, Wallis & Futuna, Samoa, Kosovo, Yemen, South Africa, Zambia, Zimbabwe | 2019–2023 ongoing | $3.2M |
| DFID Global Mine Action Programme (GMAP 2) 2018-2020 (PO8248) - LOT 2 THE MINES ADVISORY GROUP | Laos, Lebanon, Sri Lanka, Myanmar (Burma), South Sudan, Vietnam | 2018–2021 closed | $46.4M |
| Laos - DFID Global Mine Action Programme (GMAP 2) 2018-2020 (PO8248) - LOT 2 THE MINES ADVISORY GROUP | Laos | 2018–2020 ongoing | $8M |
| DFID Global Mine Action Programme (GMAP 2) 2018-2020 (PO8248) - LOT 2 Norwegian People's Aid | Laos, Lebanon, Vietnam | 2018–2021 ongoing | $4.4M |
| DFID Global Mine Action Programme (GMAP 2) 2018-2020 (PO8248) - LOT 2 THE HALO TRUST | Laos, Sri Lanka, Myanmar (Burma) | 2018–2020 ongoing | $3.9M |
| Strengthening Health through Affordable Prices and Efficiency Clinton Health Access Initiative Inc | Congo - Kinshasa, Ethiopia, Indonesia, India, Kenya, Laos, Myanmar (Burma), Nigeria, Rwanda, Tanzania, Uganda, Vietnam, South Africa, Zambia, Zimbabwe | 2018–2023 ongoing | $43.7M |
| Prog2017-2021_commun_ASE-OS: About 200.000 organised marginalised workers in Cambodia, Vietnam and Laos, in particular women, can exert their rights and increase their economic and social resilience by influencing the relevant decision makers to expand, finance and deliver social protection more effectively and equitably. Oxfam Solidarité-Solidariteit | Cambodia, Laos, Vietnam | 2017–2021 closed | $6.9M |
Titles are shown as published by the organisation, in their original language. Spending = disbursements and expenditure reported on IATI, in US$.
Organisations declaring activity here (57)
- ADRA CANADA
- AGENCE UNIVERSITAIRE DE LA FRANCOPHONIE
- APNIC FOUNDATION LIMITED
- ASIALINK
- Australian Committee For UNICEF Limited
- Australian Volunteers International
- BASICNEEDS
- CARE AND RELIEF FOR THE YOUNG
- CARE Australia
- CBM Australia
- CBM New Zealand
- CORD GLOBAL
- Catalyste+
- Catholic Mission Benevolent Trust
- Childfund Australia
- Cuso International
- EDUCATION DEVELOPMENT TRUST
- FAR EAST BROADCASTING ASSOCIATES OF CANADA
- Free the Bears Ltd
- GLOBAL GREENGRANTS FUND UK
- GLOBAL INNOVATION FUND
- GLOBAL NETWORK OF CIVIL SOCIETY ORGANISATIONS FOR DISASTER REDUCTION
- Global Development Group
- Global Hope
- HEALTH LIMITED
- HUNGRY FOR LIFE INTERNATIONAL
- INTERNATIONAL PLANNED PARENTHOOD FEDERATION
- INTERNATIONAL SERVICE FELLOWSHIP TRUST
- International Needs Australia
- Interserve Development Limited
- MENNONITE CENTRAL COMMITTEE CANADA
- MISSION AVIATION FELLOWSHIP OF CANADA
- Mission Enterprises (Victoria) Limited
- Oxfam Aotearoa
- Oxfam Ireland
- PIONEERS UK MINISTRIES
- Plan International Australia
- Plan International Canada
- Plan Ireland Charitable Assistance Limited
- REACT Disaster Response Ltd
- RedR Australia Limited
- Room to Read Australia Limited
- SOS Children's Villages UK
- SPIRIT OF SOCCER
- Save the Children Australia
- Save the Children New Zealand
- TB ALERT
- THE BIBLE LEAGUE OF CANADA
- THE CHRISTIAN AND MISSIONARY ALLIANCE IN CANADA
- THE INSTITUTE FOR WAR AND PEACE REPORTING (IWPR)
- The Fred Hollows Foundation
- The Unions Aotearoa International Development Trust
- VETERINARIANS WITHOUT BORDERS/VETERINAIRES SANS FRONTIERES
- WOMEN'S FUND ASIA LIMITED
- World Renew
- World Vision Australia
- World Vision New Zealand