Countries
Burundi
Organisations with projects published on IATI here (98)
- Oxfam Novib 140 IATI activities
- Globalgiving Foundation Inc 65 IATI activities · Fundraising platform
- Cordaid 39 IATI activities
- CISU 24 IATI activities
- Netherlands Red Cross 22 IATI activities
- SPARK 21 IATI activities
- CAFOD 14 IATI activities
- War Child Netherlands 13 IATI activities
- International Federation of the Red Cross and Red Crescent (IFRC) 11 IATI activities
- Danish Refugee Council 11 IATI activities
- Netherlands Institute for Multiparty Democracy (NIMD) 11 IATI activities
- ZOA 10 IATI activities
- Interpeace 10 IATI activities
- Trademark Africa 10 IATI activities
- Center for Church-Based Development 9 IATI activities
- WeWorld ETS 7 IATI activities
- Avocats Sans Frontières 6 IATI activities
- Entraide et Fraternité 6 IATI activities
- International Fertilizer Development Center 6 IATI activities
- Mensen met een Missie 6 IATI activities
- World Vision Germany 5 IATI activities
- Christian Aid 5 IATI activities
- Burundi Leadership Training Programme 5 IATI activities
- INTERNATIONAL PLANNED PARENTHOOD FEDERATION 4 IATI activities
- CARE Nederland 4 IATI activities
- CANADEM 4 IATI activities
- International Rescue Committee 4 IATI activities
- Aidsfonds - Soa Aids Nederland 4 IATI activities
- Christian Aid Ireland 4 IATI activities
- Radio La Benevolencija 4 IATI activities
- Stichting Red een Kind 4 IATI activities
- One Acre Fund 4 IATI activities
- INTOSAI Development Initiative 3 IATI activities
- THE CENTRE FOR ECONOMIC POLICY RESEARCH 3 IATI activities
- World Vision UK 3 IATI activities
- International Rescue Committee UK 3 IATI activities · Publishes for its family
- INTERNATIONAL ALERT 3 IATI activities
- Prince Claus Fund 3 IATI activities
- THE BRITISH RED CROSS SOCIETY 3 IATI activities
- Welthungerhilfe 3 IATI activities
- Frontline AIDS 3 IATI activities
- DECP 3 IATI activities
- SNV Netherlands Development Organisation 3 IATI activities
- Collectif Stratégies Alimentaires 3 IATI activities
- RCN Justice & Démocratie 3 IATI activities
- Rode Kruis-Vlaanderen Internationaal vzw 3 IATI activities
- SOS Villages d'Enfants Belgique 3 IATI activities
- CARE International UK 2 IATI activities
- Mercy Corps Europe (Prosper Global UK) 2 IATI activities
- Danish Trade Union Development Agency (Ulandssekretariatet) 2 IATI activities
- Rutgers 2 IATI activities
- Caritas International (Belgium) 2 IATI activities
- Join For Water 2 IATI activities
- Médecins Sans Vacances 2 IATI activities
- Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL 2 IATI activities
- Broederlijk Delen 2 IATI activities
- KIYO 2 IATI activities
- Louvain Coopération 2 IATI activities
- Oxfam IBIS 2 IATI activities
- Tearfund Belgium 2 IATI activities
- Disabled People's Organisations Denmark 2 IATI activities
- Bibliothèques Sans Frontières 2 IATI activities
- Synergie des Femmes pour la Paix et la Réconciliation des Peuples des Grands Lacs d'Afrique 2 IATI activities
- Stockholm International Water Institute 1 IATI activities
- World Vision International 1 IATI activities
- Search for Common Ground (SFCG) 1 IATI activities
- Concern Worldwide (UK) 1 IATI activities
- Concern Worldwide 1 IATI activities
- Norwegian Refugee Council 1 IATI activities
- Stichting Vluchteling 1 IATI activities
- PUM Netherlands 1 IATI activities
- Amref Health Africa UK 1 IATI activities
- PRACTICAL ACTION 1 IATI activities
- Damiaanactie / Action Damien 1 IATI activities
- WSM 1 IATI activities
- Pingst – Fria församlingar i samverkan (PMU) 1 IATI activities
- Ipas 1 IATI activities
- ICCO Cooperation 1 IATI activities
- VETERINAIRES SANS FRONTIERES / DIERENARTSEN ZONDER GRENZEN - BELGIUM 1 IATI activities
- Solsoc 1 IATI activities
- African Women's Development Fund 1 IATI activities
- Amnesty International The Netherlands 1 IATI activities
- Agra 1 IATI activities
- Oxfam Intermón 1 IATI activities
- Koepel van de Internationale Solidariteit 11.11.11 VZW 1 IATI activities
- Handicap International Belgique 1 IATI activities
- Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale 1 IATI activities
- Twitezimbere 1 IATI activities
- Association des Editeurs du Magazine Jimbere 1 IATI activities
- Association des Jeunes Burundais pour le Développement Inclusif (AJEBUDI-YAGA) 1 IATI activities
- ADRA Denmark 1 IATI activities
- African Disability Forum (ADF) 1 IATI activities
- CORD GLOBAL 1 IATI activities
- Ripple Effect International 1 IATI activities
- Impunity Watch 1 IATI activities
- Institute for Community Based Sociotherapy 1 IATI activities
- Asov Stockholm 1 IATI activities
- Population Service International 1 IATI activities
Number of activities published on IATI that mention the country, added up over all years. Platforms that raise funds for other organisations publish every small project as a separate activity.
Recent and large projects published on IATI in this country
| Project | Country | Period | Spending |
|---|---|---|---|
| Strengthening Lung Health and Disability Inclusion through the Lung Organization in Burundi Disabled People's Organisations Denmark | Burundi | 2026–2028 ongoing | $62,190 |
| Ebola Outbreak 2026 THE BRITISH RED CROSS SOCIETY | Burundi, Congo - Kinshasa, Rwanda, South Sudan, Uganda | 2026–2027 ongoing | $10.5M |
| Enhancing climate resilience in Makamba & Mpox response ( new Province of Burunga) Christian Aid Ireland | Burundi | 2026–2027 ongoing | $87,357 |
| CDRC003.4 ACM DRC_Burundi 2025_2026 (lead) Stichting Red een Kind | Burundi, Congo - Kinshasa | 2025–2026 ongoing | $3.3M |
| CDRC003.5 ACM DRC_Burundi 2025_2026 (member) Stichting Red een Kind | Burundi, Congo - Kinshasa | 2025–2026 ongoing | $541,457 |
| Burundi-DRC Joint Response (WASH & Protection services) Stichting Vluchteling | Burundi, Congo - Kinshasa | 2025–2026 ongoing | $532,235 |
| Crossborder emergency response in WASH and Protection to the crisis in Uvira International Rescue Committee | Burundi, Congo - Kinshasa | 2025–2026 ongoing | $538,445 |
| Action First PRACTICAL ACTION | Burundi, Mozambique, Uganda | 2025–2026 ongoing | $46,610 |
| PADANE- exit strategy SNV Netherlands Development Organisation | Burundi | 2025–2026 ongoing | – |
| Community development Burundi Pingst – Fria församlingar i samverkan (PMU) | Burundi | 2025–2028 planned | – |
| BDI022N Turikumwe 'implementation level' CARE Nederland | Burundi | 2025–2026 ongoing | – |
| PROJET D’APPUI POUR UNE GESTION RESPONSABLEET INTEGREE DES SOLS (PAGRIS) – PHASING-OUT. International Fertilizer Development Center | Burundi | 2025–2026 ongoing | $1.6M |
| 224043_Piloting the Transhumance Conflict Sentinel (TCS) in Central Africa Republic (CAR) World Vision UK | Burundi | 2025–2025 ongoing | $11,382 |
| 224032 Targeted and Inclusive Emergency Response for DRC Refugees, prioritising girls, women, PWDs, and elders in Rugombo settlement World Vision UK | Burundi | 2025–2025 ongoing | $321,871 |
| L4p - Burundi - 2025 Burundi Leadership Training Programme | Burundi | 2025–2025 closing | – |
| WISH2 Lot 2 Dividends INTERNATIONAL PLANNED PARENTHOOD FEDERATION | South Sudan, Ethiopia, Sudan, Somalia, Zambia, Madagascar, Burundi | 2024–2029 ongoing | $34.3M |
| Growth Research Platform (GRP) THE CENTRE FOR ECONOMIC POLICY RESEARCH | South Africa, Bulgaria, Kenya, Vietnam, Pakistan, Egypt, Tanzania, Uganda, Burkina Faso, Ethiopia, Nigeria, Zambia, Spain, Liberia, Congo - Kinshasa, Rwanda, Malawi, India, Sierra Leone, Côte d’Ivoire, Syria, Somalia, Bangladesh, Ghana, United States, Madagascar, Senegal, Brazil, South Korea, Burundi, Iran, Togo, South Sudan, Lebanon, Mali, Colombia, Iraq, Benin, Belize, Cameroon, Mexico, Guatemala, United Kingdom, Congo - Brazzaville, Bhutan, Nepal, Mozambique, France, Italy, Canada, Switzerland, Lithuania, Norway, Belgium, Netherlands, Germany, Cape Verde, Sweden, Austria, Ireland, Morocco | 2024–2029 ongoing | $14.1M |
| Right Here, Right Now 2 - Rutgers Rutgers | Bangladesh, Burundi, Benin, Ethiopia, Indonesia, Kenya, Morocco, Nepal, Tunisia, Uganda | 2021–2025 ongoing | $49.7M |
| Love Alliance Aidsfonds - Soa Aids Nederland | Burkina Faso, Burundi, Egypt, Kenya, Morocco, Mozambique, Nigeria, Uganda, South Africa, Zimbabwe | 2021–2026 ongoing | $42.1M |
| We are able! 2021-2025 ZOA | Burundi, Congo - Kinshasa, Ethiopia, Netherlands, Sudan, South Sudan, Uganda | 2021–2025 ongoing | $25.7M |
| LEADING FROM THE SOUTH PII (2021-2025)- GRANT MAKING African Women's Development Fund | Botswana, Burkina Faso, Burundi, Cameroon, Lebanon, Malawi, Namibia, Rwanda, Sierra Leone, South Sudan, Zambia, Zimbabwe, Palestinian Territories, Kenya, South Africa, Togo, Uganda | 2021–2025 closed | $14.2M |
| Love Alliance Administrative Lead Aidsfonds - Soa Aids Nederland | Burkina Faso, Burundi, Egypt, Kenya, Morocco, Mozambique, Nigeria, Uganda, South Africa, Zimbabwe | 2021–2026 ongoing | $11.1M |
| Soil Fertility Stewardship Project (PAGRIS) International Fertilizer Development Center | Burundi | 2020–2025 ongoing | $19.2M |
| Structural Change & Economic Growth THE CENTRE FOR ECONOMIC POLICY RESEARCH | Pakistan, Colombia, Bangladesh, India, Ghana, Nigeria, Uganda, Ethiopia, Senegal, South Africa, Indonesia, Burkina Faso, Brazil, Tanzania, Benin, Nepal, Kenya, Congo - Kinshasa, Ecuador, China, North Korea, Zambia, Malawi, Niger, Vietnam, Chad, Saudi Arabia, Sweden, Liberia, Tunisia, South Korea, Philippines, Somalia, Chile, Rwanda, Lesotho, Zimbabwe, Botswana, Haiti, Palestinian Territories, Guinea-Bissau, Myanmar (Burma), Martinique, Bulgaria, Côte d’Ivoire, Mali, Eswatini, Mexico, Thailand, Egypt, Peru, Costa Rica, Mozambique, Burundi, Türkiye, Kyrgyzstan, Singapore, Afghanistan, Congo - Brazzaville, United Kingdom, United States, Canada, Spain, Italy, Netherlands, Germany, Switzerland, Greenland, France, Lithuania, Cameroon, United Arab Emirates, Austria, Belgium, Hong Kong SAR China, Ireland, Greece, Australia, Angola, Guadeloupe | 2020–2025 ongoing | $14M |
| Leading the Charge to Eradicate Rural Poverty One Acre Fund | Burundi, Kenya, Malawi, Rwanda, Tanzania, Uganda, Zambia | 2018–2022 closed | $147.5M |
| Women’s Integrated Sexual Health WISH Lot 2 INTERNATIONAL PLANNED PARENTHOOD FEDERATION | Afghanistan, Bulgaria, Burundi, Ethiopia, Madagascar, Malawi, Mozambique, Pakistan, Rwanda, Sudan, Somalia, South Sudan, Tanzania, Uganda, Zambia, Zimbabwe | 2018–2024 ongoing | $210.3M |
| Humanitarian Emergency Response Operations and Stabilisation (HEROS) CANADEM | Afghanistan, Albania, Armenia, Barbados, Bangladesh, Burkina Faso, Burundi, Brazil, Congo - Kinshasa, Central African Republic, Congo - Brazzaville, Cameroon, Dominican Republic, Ecuador, Ethiopia, Guinea, Greece, Honduras, Indonesia, Iraq, Iran, Jordan, Kenya, Lebanon, Libya, Mozambique, Nigeria, Nepal, Panama, Papua New Guinea, Pakistan, Rwanda, Sudan, Senegal, South Sudan, Syria, Chad, Tunisia, Türkiye, Tanzania, Ukraine, Uganda, Venezuela, Samoa, Yemen, South Africa, Zambia, Zimbabwe | 2017–2027 ongoing | $24.2M |
| Supporting Agricultural Productivity in Burundi International Fertilizer Development Center | Burundi | 2015–2020 ongoing | $33M |
| GSK 20% Reinvestment Initiative (Phase II) Amref Health Africa UK | Angola, Burundi, Ethiopia, Lesotho, Madagascar, Malawi, Mozambique, Rwanda, South Sudan, Tanzania, Uganda, Zambia | 2015–2020 ongoing | $12.1M |
| Private Enterprise Development in Low-Income Countries (PEDL) THE CENTRE FOR ECONOMIC POLICY RESEARCH | Pakistan, Colombia, Bangladesh, India, Ghana, Nigeria, Ethiopia, Senegal, Indonesia, Burkina Faso, Brazil, Tanzania, Benin, Nepal, Congo - Kinshasa, Congo - Brazzaville, Ecuador, Kenya, China, North Korea, Zambia, Malawi, Niger, Uganda, Vietnam, Chad, Saudi Arabia, Sweden, Sierra Leone, Rwanda, Liberia, Tunisia, Cameroon, South Korea, Egypt, Philippines, Somalia, Chile, Zimbabwe, Botswana, Haiti, Palestinian Territories, Guinea-Bissau, Myanmar (Burma), Martinique, Burundi, Mali, Eswatini, Mexico, Thailand, Peru, Costa Rica, Mozambique, Lesotho, Türkiye, Kyrgyzstan, Togo, Afghanistan, United Kingdom, South Africa, United States, Norway, Singapore, United Arab Emirates, Namibia, Belgium, Côte d’Ivoire, Madagascar, Switzerland | 2011–2023 ongoing | $16.9M |
Titles are shown as published by the organisation, in their original language. Spending = disbursements and expenditure reported on IATI, in US$.
Organisations declaring activity here (66)
- A C O R D
- ADRA CANADA
- AFRICAN AGRICULTURAL TECHNOLOGY FOUNDATION
- AHMADIYYA MUSLIM JAMAAT INTERNATIONAL
- ANGLICAN CONSULTATIVE COUNCIL
- ActionAid UK
- Alongside Hope Auprès de l'espoir
- Australia For UNHCR
- Australian Committee For UNICEF Limited
- BUREAU INTERNATIONAL DES DROITS DES ENFANTS/INTERNATIONAL BUREAU FOR CHILDREN'S RIGHTS
- CANADIAN FOODGRAINS BANK ASSOCIATION INC/ASSOCIATION DE LA BANQUE CANADIENNE DE GRAINS INC.
- CARE Canada
- CHAIN OF HOPE
- CHILDREN IN CRISIS
- CHRISTADELPHIAN BIBLE MISSION
- CHRISTADELPHIAN MEAL A DAY FUND
- CHURCH MISSION SOCIETY
- Christian Blind Mission (Ireland)
- DELTA PHILANTHROPIES
- DISABILITY AND DEVELOPMENT PARTNERS
- ELIM FOURSQUARE GOSPEL ALLIANCE
- ELRHA
- FOOD FOR THE HUNGRY UK
- Feed The Hungry Limited
- GLOBAL GREENGRANTS FUND UK
- GLOBAL INNOVATION FUND
- GLOBAL NETWORK OF CIVIL SOCIETY ORGANISATIONS FOR DISASTER REDUCTION
- GREAT LAKES OUTREACH
- GROUNDWATER RELIEF
- Global Hope
- HASENE AUSTRALIA LIMITED
- HIV Legal Network Réseau juridique VIH
- KWAAFRICA
- L'AMIE
- LA FONDATION PAUL GERIN-LAJOIE POUR LA COOPERATION INTERNATIONALE / THE PAUL GERIN-LAJOIE FOUNDATION FOR INTERNATIONAL CO-OPERATION
- MENNONITE CENTRAL COMMITTEE CANADA
- MULTIPLY Network
- Mothers' Union
- Myriad Canada Foundation
- NETWORK FOR AFRICA
- ODI Global
- Oxfam Ireland
- PEACE DIRECT
- REACT Disaster Response Ltd
- RIGHT TO PLAY INTERNATIONAL
- RIGHT TO PLAY UK LIMITED
- RedR Australia Limited
- SOS Children's Villages UK
- STREET CHILD
- SUB-SAHARA ADVISORY PANEL
- THE AGAINST MALARIA FOUNDATION
- THE CHURCH OF PENTECOST - UK
- THE END FUND
- THE GEORGE MULLER CHARITABLE TRUST
- THE SALVATION ARMY INTERNATIONAL TRUST
- THE UNITED KINGDOM COMMITTEE FOR UNICEF
- TOOLS WITH A MISSION
- TRANS WORLD RADIO CANADA
- TWIN
- Tearfund
- The Archbishop Of Sydney's Anglican Aid
- Villages of Hope: Africa Society
- WAR CHILD
- World Vision Australia
- YOUTH BUSINESS INTERNATIONAL
- Youth With A Mission (BC) Society