Canada · Not determined
SAINT JUTTA FOUNDATION (CANADA)
Charity registered in Canada. Based in: Canada.
- Income 2024
- CA$2M
Accounts
Income Expenditure
Source: Canada Revenue Agency (T3010) — official register
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2024-12-31 | CA$2M | CA$1.4M | – | – | Canada Revenue Agency (T3010) |
| 2023-12-31 | CA$772,213 | CA$764,881 | – | – | Canada Revenue Agency (T3010) |
| 2022-12-31 | -CA$2.5M | CA$360,934 | – | – | Canada Revenue Agency (T3010) |
| 2021-12-31 | CA$1.6M | CA$246,600 | – | – | Canada Revenue Agency (T3010) |
| 2020-12-31 | CA$2.9M | CA$411,139 | – | – | Canada Revenue Agency (T3010) |
| 2019-12-31 | CA$2.4M | CA$3.1M | – | – | Canada Revenue Agency (T3010) |
Countries declared
Official checks
- Public register
- Canada Revenue Agency — active registration
- Latest accounts filed
- 2024 (Canada Revenue Agency (T3010))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology