United States · Multi-sector
Rippleworks Inc
US non-profit organisation. Based in: United States. Active at least since 2015. Main sector: multi-sector.
- Active at least since
- 2015
- Income 2023
- $144.5M
Accounts
Income Expenditure
Source: IRS Form 990 (ProPublica) — official register
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2023-04-30 | $144.5M | $72.2M | – | – | IRS Form 990 (ProPublica) |
| 2022-04-30 | $196.6M | $48.4M | – | – | IRS Form 990 (ProPublica) |
| 2021-04-30 | $34.9M | $13.1M | – | – | IRS Form 990 (ProPublica) |
| 2020-04-30 | $31.9M | $20.9M | – | – | IRS Form 990 (ProPublica) |
| 2019-04-30 | $90.8M | $23M | – | – | IRS Form 990 (ProPublica) |
Official checks
- Public register
- ProPublica (IRS 990) — active registration
- Latest accounts filed
- 2023 (IRS Form 990 (ProPublica))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Tax-exempt status (IRS)