United States · Multi-sector
Rainforest Trust
Environmental nonprofit organization in the United States
- Founded
- 1988
- Income 2023
- $45.5M
Accounts
Income Expenditure
Source: IRS Form 990 (ProPublica) — official register
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2023-12-31 | $45.5M | $34.2M | – | – | IRS Form 990 (ProPublica) |
| 2022-12-31 | $41M | $31.7M | – | – | IRS Form 990 (ProPublica) |
| 2021-12-31 | $70.5M | $29.6M | – | – | IRS Form 990 (ProPublica) |
| 2020-12-31 | $27.5M | $30.5M | – | – | IRS Form 990 (ProPublica) |
| 2019-12-31 | $23.9M | $20.5M | – | – | IRS Form 990 (ProPublica) |
| 2018-12-31 | $49M | $14.5M | – | – | IRS Form 990 (ProPublica) |
| 2017-12-31 | $21.2M | $13.2M | – | – | IRS Form 990 (ProPublica) |
| 2016-12-31 | $15.7M | $16.2M | – | – | IRS Form 990 (ProPublica) |
| 2015-12-31 | $12.9M | $8.1M | – | – | IRS Form 990 (ProPublica) |
| 2014-12-31 | $5.8M | $4.7M | – | – | IRS Form 990 (ProPublica) |
| 2013-12-31 | $4.6M | $4.3M | – | – | IRS Form 990 (ProPublica) |
| 2012-12-31 | $2M | $1.4M | – | – | IRS Form 990 (ProPublica) |
| 2011-12-31 | $3M | $2.8M | – | – | IRS Form 990 (ProPublica) |
Official checks
- Public register
- ProPublica (IRS 990) — active registration
- Latest accounts filed
- 2023 (IRS Form 990 (ProPublica))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Founded
- Tax-exempt status (IRS)