United States · Food security and agriculture
International Rice Research Institute
US non-profit organisation. Based in: United States. Active at least since 1972. Main sector: food security and agriculture.
- Active at least since
- 1972
- Income 2023
- $70M
Accounts
Income Expenditure
Source: IRS Form 990 (ProPublica) — official register
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2023-12-31 | $70M | $69.9M | – | – | IRS Form 990 (ProPublica) |
| 2022-12-31 | $58.3M | $57.5M | – | – | IRS Form 990 (ProPublica) |
| 2021-12-31 | $55.1M | $55M | – | – | IRS Form 990 (ProPublica) |
| 2020-12-31 | $53.7M | $53M | – | – | IRS Form 990 (ProPublica) |
| 2019-12-31 | $66.8M | $65.6M | – | – | IRS Form 990 (ProPublica) |
| 2018-12-31 | $68.5M | $70.9M | – | – | IRS Form 990 (ProPublica) |
| 2017-12-31 | $65.2M | $68.1M | – | – | IRS Form 990 (ProPublica) |
| 2016-12-31 | $66.6M | $69.3M | – | – | IRS Form 990 (ProPublica) |
| 2015-12-31 | $91.7M | $92.8M | – | – | IRS Form 990 (ProPublica) |
| 2014-12-31 | $99.2M | $100.3M | – | – | IRS Form 990 (ProPublica) |
| 2013-12-31 | $93.7M | $93.9M | – | – | IRS Form 990 (ProPublica) |
| 2012-12-31 | $98.3M | $97M | – | – | IRS Form 990 (ProPublica) |
| 2011-12-31 | $89.9M | $86.3M | – | – | IRS Form 990 (ProPublica) |
Official checks
- Public register
- ProPublica (IRS 990) — active registration
- Latest accounts filed
- 2023 (IRS Form 990 (ProPublica))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Tax-exempt status (IRS)