United States · Economic development and livelihoods
International Economic Development Council Inc
US non-profit organisation. Based in: United States. Active at least since 1985. Main sector: economic development and livelihoods.
- Active at least since
- 1985
- Income 2023
- $9.6M
Accounts
Income Expenditure
Source: IRS Form 990 (ProPublica) — official register
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2023-12-31 | $9.6M | $9.4M | – | – | IRS Form 990 (ProPublica) |
| 2022-12-31 | $11.3M | $8.5M | – | – | IRS Form 990 (ProPublica) |
| 2021-12-31 | $8.3M | $7.9M | – | – | IRS Form 990 (ProPublica) |
| 2020-12-31 | $7.3M | $6.7M | – | – | IRS Form 990 (ProPublica) |
| 2019-12-31 | $6.4M | $6.5M | – | – | IRS Form 990 (ProPublica) |
| 2018-12-31 | $6.2M | $6.3M | – | – | IRS Form 990 (ProPublica) |
| 2017-12-31 | $6.4M | $6.4M | – | – | IRS Form 990 (ProPublica) |
| 2016-12-31 | $6.3M | $6.1M | – | – | IRS Form 990 (ProPublica) |
| 2015-12-31 | $6.3M | $5.9M | – | – | IRS Form 990 (ProPublica) |
| 2014-12-31 | $6.1M | $5.9M | – | – | IRS Form 990 (ProPublica) |
| 2013-12-31 | $5.5M | $5.2M | – | – | IRS Form 990 (ProPublica) |
| 2012-12-31 | $5.4M | $5.2M | – | – | IRS Form 990 (ProPublica) |
| 2011-12-31 | $4.7M | $4.7M | – | – | IRS Form 990 (ProPublica) |
Official checks
- Public register
- ProPublica (IRS 990) — active registration
- Latest accounts filed
- 2023 (IRS Form 990 (ProPublica))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Tax-exempt status (IRS)