New Zealand · Humanitarian emergency
Hagar Humanitarian Aid Trust
Charity registered in New Zealand. Based in: New Zealand. Main sector: humanitarian emergency.
- Income 2025
- NZ$2.1M
- Public funds 2025
- 39%
Accounts
Income Expenditure
Source: Charities Services (New Zealand) — official register
Where the money comes from (2025)
Public funds 39% (NZ$799,560) · Other income 61%
Public funds: government grants and contracts declared to Charities Services in the annual return; in the fuller reporting formats this item is not separated and the figure is missing. Other income includes donations, bequests, trading and investments.
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2025-12-31 | NZ$2.1M | NZ$1.9M | 39% | 5 | Charities Services (New Zealand) |
| 2024-12-31 | NZ$1.8M | NZ$1.7M | 50% | 5 | Charities Services (New Zealand) |
| 2023-12-31 | NZ$2M | NZ$1.8M | – | 5 | Charities Services (New Zealand) |
| 2022-12-31 | NZ$1.8M | NZ$2M | – | 4 | Charities Services (New Zealand) |
| 2021-12-31 | NZ$1.6M | NZ$1.5M | – | 4 | Charities Services (New Zealand) |
| 2020-12-31 | NZ$1.1M | NZ$950,547 | – | 5 | Charities Services (New Zealand) |
| 2019-12-31 | NZ$864,202 | NZ$814,348 | – | 3 | Charities Services (New Zealand) |
| 2018-12-31 | NZ$776,145 | NZ$798,431 | – | 3 | Charities Services (New Zealand) |
| 2017-12-31 | NZ$737,796 | NZ$753,423 | – | 6 | Charities Services (New Zealand) |
| 2016-12-31 | NZ$549,789 | NZ$586,692 | – | 6 | Charities Services (New Zealand) |
Countries declared
Afghanistan · Cambodia · Solomon Islands · Singapore · Thailand · Vietnam
Official checks
- Public register
- NZ-CC CC50258 — active registration
- Latest accounts filed
- 2025 (Charities Services (New Zealand))
- Audit of accounts
- no reservations by the auditor (latest year: 2025) (Charities Services (New Zealand))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Identifiers
NZ-CC CC50258 · NZ-NZBN 9429043312498