United States · Human rights and democracy
Follow Your Dream Foundation Inc
US non-profit organisation. Based in: United States. Active at least since 2001. Main sector: human rights and democracy.
- Active at least since
- 2001
- Income 2023
- $45.7M
Accounts
Income Expenditure
Source: IRS Form 990 (ProPublica) — official register
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2023-06-30 | $45.7M | $25.5M | – | – | IRS Form 990 (ProPublica) |
| 2022-06-30 | $14.5M | $6.1M | – | – | IRS Form 990 (ProPublica) |
| 2021-06-30 | $8.8M | $825,228 | – | – | IRS Form 990 (ProPublica) |
| 2020-06-30 | $168,514 | $184,562 | – | – | IRS Form 990 (ProPublica) |
| 2019-06-30 | $117,546 | $114,527 | – | – | IRS Form 990 (ProPublica) |
| 2018-06-30 | $142,498 | $134,612 | – | – | IRS Form 990 (ProPublica) |
| 2017-06-30 | $110,886 | $106,456 | – | – | IRS Form 990 (ProPublica) |
| 2016-06-30 | $52,390 | $84,452 | – | – | IRS Form 990 (ProPublica) |
| 2015-06-30 | $119,907 | $90,983 | – | – | IRS Form 990 (ProPublica) |
| 2014-06-30 | $145,886 | $148,159 | – | – | IRS Form 990 (ProPublica) |
| 2013-06-30 | $121,104 | $115,174 | – | – | IRS Form 990 (ProPublica) |
| 2012-06-30 | $91,291 | $95,195 | – | – | IRS Form 990 (ProPublica) |
Data to be checked. Some figures on this page show inconsistencies, almost always due to filing or transcription errors in the source:
- 2021: income or expenditure changes more than tenfold from the previous year. It may be real growth or an error in the source; the value remains visible.
Official checks
- Public register
- ProPublica (IRS 990) — active registration
- Latest accounts filed
- 2023 (IRS Form 990 (ProPublica))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Tax-exempt status (IRS)