Ireland · Social protection (children, gender, disability)
Chernobyl Children's Project Limited
Charity registered in Ireland. Based in: Ireland. Main sector: social protection (children, gender, disability).
- Income 2025
- €1.2M
- Public funds 2023
- 1%
Accounts
Income Expenditure
Source: Charities Regulator (Ireland) — official register
Where the money comes from (2023)
Public funds 1% (€9,195) · Other income 99%
Public funds: income from government and local authorities and from other public bodies, as declared to the Irish Charities Regulator. Other income includes donations, philanthropic organisations, bequests, trading and other sources.
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2025-01-31 | €1.2M | €976,189 | – | 4 | Charities Regulator (Ireland) |
| 2024-01-31 | €1.1M | €926,183 | – | 4 | Charities Regulator (Ireland) |
| 2023-01-31 | €1.4M | €1.3M | 1% | 5 | Charities Regulator (Ireland) |
| 2022-01-31 | €780,933 | €806,214 | 12% | 5 | Charities Regulator (Ireland) |
| 2021-01-31 | €1.1M | €892,414 | – | – | Charities Regulator (Ireland) |
| 2020-01-31 | €1.5M | €1.5M | – | – | Charities Regulator (Ireland) |
| 2019-01-31 | €1.5M | €1.2M | – | – | Charities Regulator (Ireland) |
| 2018-01-31 | €1.9M | €1.6M | – | – | Charities Regulator (Ireland) |
| 2017-01-31 | €2.2M | €1.7M | – | – | Charities Regulator (Ireland) |
| 2016-01-31 | €1.9M | €1.4M | – | – | Charities Regulator (Ireland) |
| 2015-01-31 | €2.3M | €1.8M | – | – | Charities Regulator (Ireland) |
Countries declared
Official checks
- Public register
- IE-CHY 20031541 — active registration
- Latest accounts filed
- 2025 (Charities Regulator (Ireland))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Identifiers
IE-CHY 20031541