Italy · Not determined
Associazione Internazionale Volontari Laici
Civil society organisation registered with the Italian Agency for Development Cooperation (AICS). Based in: Italy. Founded 1966.
- Founded
- 1966
- Income 2025
- €10.4M
- Public funds 2025
- 92%
Accounts
Income Expenditure
Source: Open Cooperazione — self-reported
Where the money comes from (2025)
Public funds 92% (€8.7M) · Private funds 8%
Split of the funds raised between public sources (governments, European Union, UN agencies, local authorities) and private ones, as declared by the organisation to Open Cooperazione.
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2025-12-31 | €10.4M | €10.3M | 92% | 42 | Open Cooperazione |
| 2024-12-31 | €9.5M | €9.5M | 89% | 38 | Open Cooperazione |
| 2023-12-31 | €9M | €9M | 80% | 52 | Open Cooperazione |
| 2022-12-31 | €10M | €10M | 88% | 55 | Open Cooperazione |
| 2021-12-31 | €7.8M | €7.8M | 88% | 55 | Open Cooperazione |
| 2020-12-31 | €9.4M | €9.4M | 80% | 51 | Open Cooperazione |
| 2019-12-31 | €9.8M | €9.8M | 89% | 57 | Open Cooperazione |
| 2018-12-31 | €7.6M | €7.6M | 87% | 56 | Open Cooperazione |
| 2017-12-31 | €7.8M | €7.8M | 86% | 58 | Open Cooperazione |
| 2016-12-31 | €6.5M | €6.5M | 84% | 85 | Open Cooperazione |
| 2015-12-31 | €6.6M | €6.6M | 82% | 281 | Open Cooperazione |
| 2014-12-31 | €5.3M | €5.3M | 73% | 253 | Open Cooperazione |
| 2013-12-31 | €4.9M | €4.9M | 78% | 193 | Open Cooperazione |
European Union funding
Data table
| Year | Humanitarian aid (ECHO) | Development cooperation (INTPA) | Other EU programmes | Total committed |
|---|---|---|---|---|
| 2024 | – | €4.4M | – | €4.4M |
| 2023 | – | €3M | €215,600 | €3.2M |
| 2022 | €600,000 | – | – | €600,000 |
| 2021 | €900,000 | – | – | €900,000 |
| 2020 | – | €382,059 | – | €382,059 |
| 2019 | €1.7M | €5.6M | – | €7.3M |
| 2018 | €400,000 | €11M | – | €11.4M |
| 2017 | €907,532 | – | €30,650 | €938,182 |
| 2016 | €1M | €1.6M | – | €2.6M |
| 2015 | €2M | – | – | €2M |
| 2014 | €780,000 | €1.6M | – | €2.3M |
Amounts committed each year by the European Commission to the organisation (contracts and grants), from the EU Financial Transparency System. A commitment often covers several project years and, in consortia, may include shares of other partners. They are not income for the year and should not be compared directly with the accounts.
Humanitarian funding received
Main donors in the last 5 years
| Donor | USD | % |
|---|---|---|
| European Commission's Humanitarian Aid and Civil Protection Department | $630,252 | 100% |
Humanitarian funds (paid or committed) recorded by OCHA in the Financial Tracking Service, by year, with the donor that provided them: governments, UN agencies, pooled funds, foundations and other NGOs. They cover humanitarian aid only, not all of the organisation's work, and depend on what donors and organisations report to OCHA.
Official checks
- Public register
- IT-CF 80018000044 — active registration
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Founded
- Registered with AICS
- Registered in the Italian Third Sector Register (RUNTS)
Identifiers
IT-CF 80018000044