United States · Multi-sector
Ashoka
US non-profit organisation. Based in: United States. Founded 1980. Main sector: multi-sector.
- Founded
- 1980
- Income 2023
- $25.8M
Accounts
Income Expenditure
Source: IRS Form 990 (ProPublica) — official register
Data table
| Year | Income | Expenditure | Public funds | Staff | Source |
|---|---|---|---|---|---|
| 2023-08-31 | $25.8M | $46M | – | – | IRS Form 990 (ProPublica) |
| 2022-08-31 | $45.9M | $40.3M | – | – | IRS Form 990 (ProPublica) |
| 2021-08-31 | $53M | $40.9M | – | – | IRS Form 990 (ProPublica) |
| 2020-08-31 | $42.5M | $36.9M | – | – | IRS Form 990 (ProPublica) |
| 2019-08-31 | $59.3M | $40.3M | – | – | IRS Form 990 (ProPublica) |
| 2018-08-31 | $41M | $37M | – | – | IRS Form 990 (ProPublica) |
| 2017-08-31 | $18.4M | $20.5M | – | – | IRS Form 990 (ProPublica) |
| 2016-08-31 | $19.9M | $20.5M | – | – | IRS Form 990 (ProPublica) |
| 2015-08-31 | $29.3M | $36.7M | – | – | IRS Form 990 (ProPublica) |
| 2014-08-31 | $52.8M | $40.5M | – | – | IRS Form 990 (ProPublica) |
| 2013-08-31 | $34.7M | $38.8M | – | – | IRS Form 990 (ProPublica) |
| 2012-08-31 | $30.7M | $40.3M | – | – | IRS Form 990 (ProPublica) |
| 2011-08-31 | $51.5M | $35.6M | – | – | IRS Form 990 (ProPublica) |
Official checks
- Public register
- ProPublica (IRS 990) — active registration
- Latest accounts filed
- 2023 (IRS Form 990 (ProPublica))
Facts from public registers and certification bodies, not a judgement on the organisation; the absence of a label is not a negative sign. Methodology
Timeline
- Founded
- Tax-exempt status (IRS)